Year of Establishment : 2005
History of the department : To give emphasis in teaching and research in emerging technologies the University of Calcutta has established a new Department of Applied Optics and Photonics in the year 2005. The new Department is created by carving out the existing infrastructure and expertise of the Optics and Optoelectronics division of the Department of Applied Physics of the University of Calcutta.
The year 2005 has been dedicated to the year of Physics synchronized with the discovery of photons hundred years ago. It is fitness to the event that the Calcutta University has decided to establish a new department entirely devoted to the study.
The relevance and rationality of creating a new department devoted to the advancement of learning in the area of Applied Optics and Photonics lies in the long standing expertise of the faculty and the current demand and importance of the of the area concerned. Applied optics and photonics, as we understand today, is not merely a marriage of optics and electronics but a separate field of study and active research based on the guiding principles of electron and photons. The relevance of the area in modern day technology is beyond any iota of doubt. The easy availability of high power coherent sources and matching detectors, high quality optical components, a diverse range of optical fibre waveguides for propagation and electro-optic and acousto-optic modulators have opened up new horizon of research and dissemination of knowledge.
The new Department of Applied Optics and Photonics is a derivative of the Department of Applied Physics, established in 1925 to initiate an integrated approach in the teaching of technology in the University of Calcutta. Though the emphasis of teaching in those days was distinctly in electrical technology, a strong research base was also established in the area of molecular spectroscopy. In 1930 the department established a 21 feet Paschen-Rowland concave grating having 30,000 lines per inch, the largest of its kind in Asia in those days. Using this grating notable research work was carried out in poly atomic spectroscopy in the infrared region. After the independence when the country was transforming its technological base "by and through indigenous agency", the University reconstructed the department by bringing the department under the newly created faculty of technology. A new M.Sc.(Tech) course in Applied optics and illumination technology was introduced in 1951 which was the first of its kind in the country.
In the year 1962 the two year M.Sc(Tech) courses were converted into three year M.Tech courses in Applied optics and Illumination Technology and under the recommendation of the UGC the three year M.Tech courses were reoriented to three year B.Tech and two year M.Tech in the year 1969. The entry qualification was the B.Sc (Hons) degree in Physics. During seventies the department was identified as the only center offering courses in applied optics and providing facilities of research. Studies were conducted in the area of image formation, visual perception and design of optical systems.
Name | Designation | Area of specialisation | |
---|---|---|---|
Kallol Bhattacharya [Profile] |
Professor & HOD | Optical Metrology | [email protected] [email protected] |
Rajib Chakraborty [Profile] |
Professor | Integrated Optics, Photonics | [email protected] [email protected] [email protected] |
Kanik Palodhi [Profile] |
Assistant Professor |
Name | Designation | Area of specialisation |
---|---|---|
Lakhshinarayan Hazra | Emeritus professors | Optical System Design |
Program | Level | Eligibility | Intake Capacity | Course Structure |
---|---|---|---|---|
B. Tech in Optics & Optoelectronics Engineering (OOE) | 10+2+4 | Based on ranking in WB Joint Entrance Examination (WBJEE) for admission to Engineering courses | 18 | Click here |
M. Tech in Optics & Optoelectronics | Post graduate | B. Tech in OOE, ECE, IE or equivalent. M.Sc in Physics/Electronics or equivalent. | 18 | Click here |
M. Tech in Biomedical Instrumentation | Post graduate | B. Tech in BMI, ECE, IE, OOE or equivalent, MBBS (for medical students) | 18 | Click here |
Integrated M. Tech-Ph. D in Astronomical Instrumentation (i) in Collaboration with Indian Institute of Astrophysics (IIA), Bangalore (ii) in Collaboration with Aryabhatta Research Institute of Observational Sciences (ARIES), Nainital |
Post graduate + Doctoral | Based on all India Entrance Test and/or Interview conducted by IIA, Bangalore and/or ARIES Nainital for applicants having B. Tech in OOE, ECE, IE, ME, CSE or equivalent, M.Sc in Phys/Electronics or equivalent. | Decided on year to year basis | Click here |
Ph.D (Tech.) | Doctoral | Based on interview for applicants having M. Tech in OOE, ECE, IE or equivalent/ M. Sc in Physics or Electronics/ B. Tech. in above mentioned field with 5 years research experience. M. Sc students have to qualify a written examination before interview if they have NOT qualified for GATE, NET, SLET, M.Phil or equivalent exam | Decided in the Departmental Committee meeting |
Name | Name of the supervisor |
---|---|
Sharmila Ghosh | Dr. Mina Ray |
Sushmita Paul | Dr. Mina Ray |
Ranjit Das | Dr. Rajib Chakraborty |
Rajorshi Bandyopadhyay | Dr. Rajib Chakraborty |
Saikat Majumder | Dr. Rajib Chakraborty |
Bapita Roy | Dr. Rajib Chakraborty |
Somporna Mukhopadhyay | Prof. L.N. Hazra |
Indrani Bhattacharya | Prof. L.N. Hazra |
Shirsendu Sarkar | Prof. L.N. Hazra & Prof. Ajay Ghosh |
Sonali Chakraborty | Prof. Ajay Ghosh & Prof. S.K. Sarkar |
Ranabir Mondal | Prof. Ajay Ghosh |
Manisha Chakraborty | Prof. Tapendu Kundu (IIT Bombay) & Prof. Ajay Ghosh |
Palash Biswas | Dr. Somnath Bandopadhyay(CGCRI) & Prof. Ajay Ghosh |
Jija Dasgupta | Dr. Kallol Bhattacharya |
Santa Sircar | Dr. Kallol Bhattacharya |
Sanjukta Sarkar | Dr. Kallol Bhattacharya |
Chandan Sengupta | Dr. Kallol Bhattacharya |
Debasish Majumder | Dr. Kuntal Ghosh (ISI) & Kamalesh Mukherjee (SINP) |
Soma Mitra | Dr. Kuntal Ghosh (ISI) & Kamalesh Mukherjee (SINP) |
Rik Chattopadhyay | Dr. Shyamal Kumar Bhadra (CGCRI) |
Subir Majumder | Dr. Shyamal Kumar Bhadra (CGCRI) |
M. Asaraful | Prof. Amitabh Basuray |
Anindita Ray | Prof. Amitabh Basuray |
Pubali Mukherjee | Prof. L.N. Hazra |
Sukla Rajak | Dr. Mina Ray |
Rajib Ghosh | Dr. Rajib Chakraborty |
Nandini Bodas | Dr. Somnath Bandopadhyay (CGCRI) & Dr. Rajib Chakraborty |
D. Sreenivas Babu | Prof. L.N. Hazra |
Title of the programme | Principal collaborator of the department | Name and address of the collaborating institution | Principal collaborator of the collaborating institution | Duration of the programme |
---|---|---|---|---|
Integrated M.Tech-Ph.D Programme | Prof. Ajay Ghosh | Indian Institute of Astrophysics, Koramangala, Bangalore | Director, IIA | 2008-2017 |
CSIR funded Supra Institutional Network Project (SINP) (No. ESC0202 of 12th Five Year Plan) | Rajib Chakraborty & Kallol Bhattacharya | CSIR-CGCRI, Kolkata | Dr. Sunirmal Jana, Principal Scientist | 2012-2017 |
Name of the equipment | Brief description | Funding agency |
---|---|---|
Universal test bench for lens testing | For testing aberrations of lens | Institute |
Carl Zeiss Axiovision Universal microscope | For seeing small structures | UGC-UPE |
Thin film coating unit | Thermal evaporation unit | DST, Govt. of India |
Photoresist coating and UV exposure units | For photolithography | Sponsored projects |
Spectrophotometer | Studying transmission spectra in UV to visible | TEQIP I |
Spatial light modulators (phase and amplitude) | Optical image processing | Sponsored projects |
Lasers : He-Ne, Argon ion, He-Cd, Nd-YAG, DPSS | Sources of optical experiments | Sponsored projects, Institute, TEQIP I |
OTDR for single mode and multimode fibres | To measure fractures in optical fiber | TEQIP I |
Optical Spectrum Analyser | Measuring optical spectrum | Institute |
Electrical Spectrum Analyser ( 1 GHz) | Measuring electrical spectrum | Sponsored projects |
Software: Zemax. Oslo, CodeV, Beam PROP, OptiFDTD etc | For optical simulation and design | Sponsored projects & TEQIP II |
Splicing Machine | For fiber to fiber splicing | TEQIP II |
Students Chapters:
Registered Society: Optical Society of India, INDIA
Activities (2015-16) :
Student Achievement (2015-16) :
Societies :
Companies :
Additional information : Structure of B.Tech. and M.Tech. course [Click]
Campus : Technology Campus
Address for communication : Department of Applied Optics & Photonics, University of Calcutta, JD-2, Sector-III, Salt Lake, Kolkata-700 106