Year of Establishment : 2012
History of the department : University Grant Commission (UGC) approved the center on December, 2011 with funding support of Rs. 6.15 crore for five years with the visionary of fulfillment of the UGC curriculum of CPEPA including inter- and multi-disciplinary networking/collaborative approach of new and innovative academic/research/activities extension program of Regional/National/International interest/importance relevant to the social/economic/other needs of the Nation in general and the Region in particular. The center includes Principal Investigators (PI) from the Departments of Psychology, Physiology and Applied Mathematics. The center with the infrastructure facilities is situated in Rashbehari Siksha Prangan (commonly known as Rajabazar Science College campus) of the University of Calcutta.
“Electrophysiological and Neuro-imaging Studies including Mathematical Modeling”
UGC-CPEPA Scheme, University of Calcutta
[Sanction No. F.No.8-2/2008 (NS/PE) dated-14th December 2011]
Principal Investigators of CPEPA | Department |
---|---|
Prof. Pritha Mukhopadhyay [Profile] Co-ordinator, CPEPA,University of Calcutta |
Department of Psychology |
Prof. Sanjukta Das [Profile] |
|
Prof. Mallika Banerjee (Retired) [Profile] |
|
Prof. Debasish Bandyopadhyay [Profile] |
Department of Physiology |
Prof. Nilkanta Chakrabarti [Profile] |
|
Prof. Sanjit Dey [Profile] |
|
Dr. Swarup Poria [Profile] |
Department of App. Mathematics |
Dr. Soumen De [Profile] |
|
Dr. Suma Debsarma [Profile] |
Programme/Course | Programme Specialization | Eligibility |
---|---|---|
Six week Certificate Course on “Electrophysiological & Neuroimaging Studies & including Mathematical Modeling” [CLICK HERE FOR SYLLABUS] |
Physiology, Psychology, Applied Mathematics, Neuroscience | Master Degree |
Ph.D. * | Psychological & Physiology aspects with Computation including Mathematical modeling | As per UGC and University Ph.D. guidelines |
*Title of Ph.D. program: “Psychophysiology and Computation(Psychology/Physiology/Applied Mathematics)” |
Research Scholars Details of CPEPA
Name | Title | Name of supervisor | Duration | Currently Placed |
---|---|---|---|---|
Swaraj Bandhu Kesh | Improvement and Intervention of Mental Efficiency In Mentally Challenged Individuals By Effective Nutrition And Other Supportive Care | Prof. Sanjit Dey | 2012 to 2014 | |
Debalina Chatterjee | Formulation of Cognitive, Emotional & Behavioral Tasks and Intervention Programme for The Development of Executive Functions In Children with Externalized Disorder | Prof. Pritha Mukhopadhyay | 2012 to 2013 | Faculty, Calcutta International School |
Moumita Mukherjee (U.R.F) | Children with Developmental Disability: An Interdisciplinary Therapeutic Approach | Retd. Prof. Mallika Banerjee (Project Completed) |
2012 to 2013 | Faculty, Amity University |
Siddhartha Dutta | Human Brian structure and cognitive function associated with multitasking | Prof. Nilkanta Chakrabarti | 2012 to 2018 | Research scholar, Institute for Stem Cell Science and Regenerative Medicine (DBT-in Stem) |
Sreerupa Ghoshe | Correlation of Functional Brain Image and Neuro-cognitive Functions in Geriatric Groups | Prof. Sanjukta Das | 2012 to 2018 | Faculty, Dhruba Chand College, University of Calcutta |
Piya Saha | Efficacy of Different Intervention Techniques on Attentional, Behavioral and Electrophysiological Measures in ADHD Children | Prof. Pritha Mukhopadhyay | 2013 to 2019 | Faculty, Nabagram Hiralal College, University of Calcutta |
Aaveri Sengupta | Neurophysiology,clinical biochemistry and imaging | Prof. Sanjit Dey | 2016 to 2019 | Ph. D (pursuing) Dept. of Physiology |
Priyanka Chakrabarti (SRF) | Properties of Coupled Nonlinear Systems with Application in EEG Signal Analysis | Dr. Swarup Poria | 2014 to 2018 | Research Scholar, National Brain Research Center, Gurgaon |
Auroma Ghosh | Exploring the Neural Metabolic Hemodynamic and Cognitive Functions Following Myocardial Ischemia in Humans and Experimental Animals: Protection By Melatonin | Prof. Debasish Bandopadhyay | 2013 to 2014 | Ph. D (pursuing) Dept. of Physiology |
Ananya Mondal | Study On Cognitive Impairment Of Ischemic Heart Disease Patients In A Tertiary-care Hospital (Kolkata) | Prof. Debasish Bandopadhyay | 2017 to 2018 | Faculty, Techno India, Kolkata |
Nayanika Saha | Study On Cognitive Impairment In Stroke Patients In A Tertiary-care Hospital (Kolkata) | Prof. Pritha Mukhopadhyay | 2017 to 2018 | Student Counsellor, Regional Institute of Printing Technology, Kolkata |
Avipshita Chatterjee | Formulation of Mathematical Models on different Psychological and Biological Phenomena | Dr. Soumen De | 2017 to 2019 | Ph. D Awarded |
Saswati Nath | Study On Cognitive Impairment In Stroke Patients In A Tertiary-care Hospital (Kolkata) | Prof. Pritha Mukhopadhyay | 2018 | Faculty, Basanti Devi College, University of Calcutta, Kolkata |
Kaustav Manna | Study On Cognitive Impairment Of Ischemic Heart Disease Patients In A Tertiary-care Hospital (Kolkata) | Prof. Debasish Bandopadhyay | 2018 to 2019 | Faculty, Maharani Kasiswari College, University of Calcutta, Kolkata |
Ph. D Scholar
Name | Supervisor | Year of registration |
---|---|---|
Suvojit Hazra (S.R.F.) 0336/Ph.D. (Sc.) Proceed/2017 | Nilkanta Chakrabarti | 2017 |
Major Project :
Project Title | Funding | Coordinator CPEPA, University of Calcutta | Duration | Budget Sanctioned | Total Amount received (In Rupees for the project duration) |
---|---|---|---|---|---|
“Electro-physiological and Neuro-imaging Studies Including Mathematical Modeling” | University Grants Commission (UGC) under Centre for Potential Excellence in Particular Area (CPEPA) Scheme | Prof. Pritha Mukhopadhyay |
Dec 2011 – Mar 2019 | 615 00,000/- | 545 ,00,000/- |
Minor Projects :
Project Title | Funding | Principal Investigator | Budget |
---|---|---|---|
Formulation of Cognitive, Emotional & Behavioral Tasks and Intervention Programme for The Development of Executive Functions In Children with Externalized Disorder | University Grants Commission (UGC) under Centre for Potential Excellence in Particular Area (CPEPA) Scheme | Prof. Pritha Mukhopadhyay | Funds allocated by CPEPA has been utilized by the Principal Investigators |
Children with Developmental Disability: An Interdisciplinary Therapeutic Approach | University Grants Commission (UGC) under Centre for Potential Excellence in Particular Area (CPEPA) Scheme | Retd. Prof. Mallika Banerjee (Project Completed) |
Funds allocated by CPEPA has been utilized by the Principal Investigators |
Improvement and Intervention of Mental Efficiency In Mentally Challenged Individuals By Effective Nutrition And Other Supportive Care | University Grants Commission (UGC) under Centre for Potential Excellence in Particular Area (CPEPA) Scheme | Prof. Sanjit Dey | Funds allocated by CPEPA has been utilized by the Principal Investigators |
Brain Structure and Activation Pattern Correlates of Cognition: Identification by Brain MRI of Healthy Young Adults | University Grants Commission (UGC) under Centre for Potential Excellence in Particular Area (CPEPA) Scheme | Prof. Nilkanta Chakrabarti | Funds allocated by CPEPA has been utilized by the Principal Investigators |
Correlation of Functional Brain Image and Neuro-Cognitive Functions In Geriatric Groups. | University Grants Commission (UGC) under Centre for Potential Excellence in Particular Area (CPEPA) Scheme | Prof. Sanjukta Das | Funds allocated by CPEPA has been utilized by the Principal Investigators |
Intervention Strategies For Neuro Degenerative Disorders (Parkinson’s Disease And Alzheimer’s Disease) By Nutrition and Other Supportive Care | University Grants Commission (UGC) under Centre for Potential Excellence in Particular Area (CPEPA) Scheme | Prof. Sanjit De | Funds allocated by CPEPA has been utilized by the Principal Investigators |
Exploring the Neural Metabolic Hemodynamic and Cognitive Functions Following Myocardial Ischemia in Humans and Experimental Animals: Protection By Melatonin | University Grants Commission (UGC) under Centre for Potential Excellence in Particular Area (CPEPA) Scheme | Prof. Debasish Bandopadhyay | Funds allocated by CPEPA has been utilized by the Principal Investigators |
Mathematical Modeling of Infectious Diseases and Nonlinear (Fractals and Multifractal) Analysis of Biomedical Signal and Images (EEG, MRI, fMRI) | University Grants Commission (UGC) under Centre for Potential Excellence in Particular Area (CPEPA) Scheme | Dr. Swarup Poria | Funds allocated by CPEPA has been utilized by the Principal Investigators |
Formulation of Mathematical Models on different Psychological and Biological Phenomena | University Grants Commission (UGC) under Centre for Potential Excellence in Particular Area (CPEPA) Scheme | Dr. Soumen De | Funds allocated by CPEPA has been utilized by the Principal Investigators |
Ongoing Research under CPEPA :
Project Title | Principal Investigator |
---|---|
1. Cognitive Intervention s for Treating the Children with Subtypes of ADHD | Prof. Pritha Mukhopadhyay |
2. Identification of the cognitive and scholastic deficits Reading Fluency and Reading Comprehension in children with Specific Learning Disorder | Prof. Pritha Mukhopadhyay |
3. Effectiveness of intervention on their Scholastic and Cognitive abilities | Prof. Pritha Mukhopadhyay |
4. Effect of Music training and Exposure on Neuro-psychological and psycho-physiological parameters in preadolescent children and post graduate students | Prof. Sanjukta Das |
5. Study On Cognitive Impairment In Stroke Patients In A Tertiary-care Hospital (Kolkata) | Prof. Pritha Mukhopadhyay |
6. Decoding Brain-wave Activity Pattern During Initiation And Inhibition Of Emotional Experience | Prof. Pritha Mukhopadhyay |
7. EEG Correlates During Detecting Deception As A Function Of Cognitive Style | Prof. Pritha Mukhopadhyay |
8. Study On Cognitive Impairment Of Ischemic Heart Disease Patients In A Tertiary-care Hospital (Kolkata) | Prof. Debasish Bandopadhyay |
9. Mechanism Of Pq-induced Toxic And Immunosuppressive Effects In Murine Spleen Using Sublethal Dose Of The Drug | Prof. Nilkanta Chakrabarti |
Ongoing Consultancy Projects under CPEPA :
Project | P.I. | Duration | Fund |
---|---|---|---|
On mental health issues & Intervention programme of Children staying in two Govt. Homes - Directorate of Child Rights & Trafficking, Govt. of West Bengal from CPEPA, University of Calcutta | Prof. Sanjukta Das | 2020 - onwards | Rs.12,44,000.00/- received as 1st installment |
Other Projects of the Principal Investigator of CPEPA :
Principal Investigator | Funding | Duration | Budget Sanctioned | Total Amount received (In Rupees for the project duration) |
---|---|---|---|---|
Prof. Sanjukta Das | Department of science & technology – cognitive science research initiative, govt., of India | Three years | 39,32,480/- | 5,00,000/- |
Prof. Sanjit Dey | UGC-DAE | 3 years | 7.5 lacs | 3.0 lacs |
Prof. Sanjit Dey | WB DST | 3 years | 5.0 lacs | 2.0 lacs |
Prof. Sanjit Dey | ICMR | 3 years | 7.8 | 4.0 |
Prof. Debasish Bandopadhyay | University Grants Commission, Govt., of India | from 2017 till date | 4.0 lacs | |
Dr. Swarup Poria | SERB, INDIA | 06 lakhs | 02 lakhs |
Title | Principal collaborator of the department | Name and address of the collaborating institution | Principal collaborators of the collaborating institution |
---|---|---|---|
Neural oscillations in resting state EEG in ADHD children | Prof. Pritha Mukhopadhyay, Dept, of Psychology, University of Calcutta |
Dept. of Applied Mathematics, University of Calcutta | Dr. Swarup Poria, Dept. of Applied Mathematics, University of Calcutta; |
Department of Clinical psychology, NIMHANS, Bangalore & Chairman, Axxonet System Technologies, Bangalore,India | Prof. C.R. Mukundan, Professor(Retired), Department of Clinical psychology, NIMHANS, Bangalore & Chairman, Axxonet System Technologies, Bangalore,India | ||
Dept. Of Psychiatry, R.G. Kar Medical College and Hospital, Kolkata | Dr. Saswati Nath, Dept. Of Psychiatry, R.G. Kar Medical College and Hospital, Kolkata | ||
Study On Cognitive Impairment In Stroke Patients In A Tertiary-care Hospital (Kolkata) | Prof. Pritha Mukhopadhyay, Dept, of Psychology, University of Calcutta |
Ramrik Das Hospital, BIN, ANNEXE | Dr. Gautam Das, Neurologist, Ramrik Das Hospital, BIN, ANNEXE |
Study On Cognitive Impairment Of Ischemic Heart Disease Patients In A Tertiary-care Hospital (Kolkata) | Prof. Debasish Bandopadhyay, Dept. Of Physiology, University of Calcutta |
Dept, of Psychology, University of Calcutta | Prof. Pritha Mukhopadhyay, Dept, of Psychology, University of Calcutta; |
Dept. of Cardiology, SSKM-IPGMER Hospital, Kolkata | Dr. Santanu Dutta, Associate Professor, Dept. of Cardiology, SSKM-IPGMER Hospital, Kolkata | ||
Correlation of Functional Brain Image and Neuro-cognitive functions in Geriatric Groups | Dr. Sanjukta Das Dept, of Psychology, University of Calcutta |
Dept. of Applied Mathematics, University of Calcutta | Dr. S. Poria Dept. of Applied Mathematics, University of Calcutta |
Other Collaborations :
Funding Agency | Principal collaborator of the department | Name and address of the collaborating institution | Principal collaborators of the collaborating institution | Duration |
---|---|---|---|---|
Department of Science and Technology - Cognitive Science Research Initiative, Govt. of India | Prof. Sanjukta Das & Dr. Atanu Kumar Dogra Dept, of Psychology, University of Calcutta |
Pandit Sarathi Chatterjee | Three years | |
Dr. S. L. Vaya | ||||
DBT (BINC fellowship) | Prof. Nilkanta Chakrabarti Dept. Of Physiology, University of Calcutta |
Pondicherry University | One year | |
Prof. Nilkanta Chakrabarti, Dept. Of Physiology,University of Calcutta | Department of Food & Nutrition, University of Calcutta. Department of Zoology, University of Calcutta. Department of Chemistry and Department of Applied Physics, University of Calcutta. |
|||
Other Institutes Bangur Institute of Neurosciencs (BIN), IPGME&R-SSKM Hospital, Govt. of West Bengal, India Department of Radiology, IPGME&R-SSKM Hospital, (MRI section) Govt. of WB, Kolkata in association with NBRC (National Brain Research Center), Gurgoan under the NKN (National Knowledge Network) program, Govt. of India [Human brain MR-imaging]. Division of Molecular Medicine, Bose Institute, Kolkata, India Centre for Bioinformatics, Pondicherry University, India |
||||
Funded Projects, University Grants | Prof. Sanjit Dey Dept. Of Physiology, University of Calcutta |
Continuing | ||
Funded Projects | Prof. Sanjit Dey Dept. Of Physiology, University of Calcutta |
Continuing | ||
Funded Projects | Prof. Sanjit Dey Dept. of Physiology, University of Calcutta |
Continuing |
Research support :
Sl. No. | Name of Instruments | Name of the Company | Type of machine |
---|---|---|---|
1 | Real Time PCR | Roche | Analysis of genetic expression & quantification |
3 | MPVS | AD Instrument | Measure hymodynamic parameters and cardiac imaging |
4 | Brain Train | Captains Log | Psychological Cognitive training software |
5 | Axxonet System 128 Channels EEG and ERP | Axxonet System technologies Pvt. Ltd | Non-invasive brain imaging tools |
6 | Axxonet System 36 Channels EEG and ERP | Axxonet System technologies Pvt. Ltd | Non-invasive brain imaging tools |
8 | RMS Digital Polyrite System | RMS Polyrite | Multipurpose imaging system |
9 | Spectrophotometer | Techcomp Limited, Hongkong |
Bio-molecular analysis |
10 | fNIR System | Gentech marketing | Non-invasive brain imaging tools |
11 | ELAMAX- Matlab | ELAMAX- Matlab | It is a multi-paradigm numerical computing environment and fourth-generation programming language. MATLAB allows matrix manipulations, plotting of functions and data, implementation of algorithms, creation of user interfaces, and interfacing with programs written in other languages, including C, C++, Fortran and Python |
12 | Chemi Luminescence & Gel Documentation System | Bruker Model:In Vivo F Pro |
Gel imaging & quantification system |
13 | Computerised Biofeedback – 7channel | RMS Relax 701 | Device for providing biofeedback |
14 | South Paw Kit | Southpaw Enterprises | Sensory integration dysfunction and neuro-developmental products Used for therapeutic purpose |
15 | School Speciality | School Specialty | Tools used to cognitive training and rehabilitation of children |
16 | FNIRs Pro | Gentech marketing | Non-invasive brain imaging tools |
17 | Anymaze | Gentech Marketing and distribution Pvt. Ltd. | Video tracking system |
18 | Blood Pressure Machine (B.P. Pal) and Stethoscope | K.R. Lynch | Blood pressure measurement |
19 | Maple | Binary Semantics Limited | Multi paradigm programming language |
20 | SPSS-25 | Rebrek Infratech Solutions Pvt. Ltd. | Mathematical Software |
21 | Server | Wizertech Informatics Pvt. Ltd | Allows access to services on your LAN from the Internet |
22 | Reflexometer | Progressive Scientific Appliances | measures the force necessary to excite a reflex |
23 | Brainwave-R | Psychomatrix | It is a comprehensive pen-and-paper-based cognitive rehabilitation program |
24 | Wisconsin Card Sorting Test | Psychomatrix | Psychological assessment tools |
25 | Cantab Connect | Gunjan Human Karigar Pvt. Ltd | Cognitive Research software |
26 | BPL ECG Machine 9108 | Electrocare services | Instrument to measure heart’s electrical activity |
27 | 32 Channel Electrode Cap- Large Size | Axxonet System technologies Pvt. Ltd | Non-invasive brain imaging tools |
28 | Neurocognitive process stimulus presentation software | Axxonet System technologies Pvt. Ltd | Software to design cognitive tests |
29 | MRI Workstation | Wizertech Informatics Pvt. Ltd | Imaging instrument made with modularized design approach |
30 | Maple 2018 Single User Floating Network Perpetual License | Binary Semantics Limited | Multi paradigm programming language |
31 | Matlab and Simulink Family of Software (Academic Version) | Elmax Systems and Solutions | Mathematical Software |
32 | EMG | Alliance Biomedica PVT. LTD | Instrument to measure electrical activity of the skeletal muscles |
35 | AMOS | Vanquisher Technology Solution |
Mathematical Software |
39 | BMI machine | Omron Karada Scan | Measures body mass index |
40 | Pulse Oximeter | Nidek Fingertrip Pulse | Measurement of oxygen saturation in blood |
41 | Blood Pressure Machine | Microlib | Blood Pressure measurement |
42 | Table Top Centrifuge | Beckman Coulter India Pvt. Ltd. | Instrument that facilitates harvesting and separating particulates in suspension |
43 | Cold Centrifuge | Eppendorf | Instrument that facilitates harvesting and separating particulates in suspension |
44 | Learning Aids | Learning Aids | Assessment tools for children |
47 | Probe Sonicator | Sonics And Materials Inc |
Sound energy applicator for various types of particle agitation |
48 | Table top Ultracentrifuge | Beckman Coulter India Pvt, Ltd. |
It is a power-packed solution that delivers fast, efficient separations of sample particles |
49 | Dr. C.M. Bhatia Battery of Performance Intelligence | Psychomatrix | Psychological assessment tools |
50 | Tower of London Dx TM 2nd Edition | Psychomatrix | Psychological assessment tools |
51 | Thematic Apperception test | Psychomatrix | Psychological assessment tools |
52 | Rorschach Psychodiagnostic Plate | Psychomatrix | Psychological assessment tools |
53 | Children’s Apperception Test (Human and Animal) | Psychomatrix | Psychological assessment tools |
54 | Seguin Form Board Test | Psychomatrix | Psychological assessment tools |
55 | Malin’s Intelligence Scale for Indian Children with Manual | Psychomatrix | Psychological assessment tools |
56 | Stroop Colour Word Test | Psychomatrix | Psychological assessment tools |
57 | Behavior Rating Inventory of Executive Function | Psychomatrix | Psychological assessment tools |
58 | ASEB CBCL | Psychomatrix | Comprehensive tool to assess adaptive and maladaptive functioning. |
59 | Staxi-2 Software | Psychomatrix | Assesses state anger, trait anger, and anger expression and to measure the way these components contribute to medical conditions. |
60 | DKEFS scoring software | Pearson Clinical & Talent Assessment | Assess key components of executive functions within verbal and spatial modalities |
61 | Brain Function Therapy (BFT) Software | Axxonet System technologies Pvt. Ltd | BFT-Brain Function Therapy is the computer based cognitive retraining programs used with brain damaged patients. |
Workshops conducted by CPEPA (From 2017-2019)
Title of workshop/seminar | Name of the Dept. | Date |
---|---|---|
Cognitive Rehabilitation (6- day) Workshop of Brain Injured Patients, 2013 |
UGC-CPEPA, University of Calcutta | 25th – 30th March, 2013 |
One Day Seminar on “Electrophysiology of Brain: Theory & Practice . |
UGC-CPEPA, University of Calcutta | 8th October, 2015 |
Invited Talk on “Implicit Measurement” by Prof. Ajit Kumar Dalal Allahabad University |
UGC-CPEPA, University of Calcutta | 10th June, 2016 |
International conference on “Neurodegenerative Disorders: Current and Future Perspectives” | UGC-CPEPA, University of Calcutta in collaboration with Institute of Neurosciences Kolkata (I-NK) and University of Newcastle Upon Tyne, UK | 10th – 12th February 2017 |
2-day Certificate course on Neuro Linguistic Programming | UGC-CPEPA, University of Calcutta | 23rd – 24th June 2018 |
2-day Workshop on Matlab & R- Training | UGC-CPEPA, University of Calcutta | 10th – 11th July 2018 |
2-day Workshop on Rorschach Ink Blot Test- Exner Method | UGC-CPEPA, University of Calcutta | 21st and 22nd July 2018 |
2-day Seminar on Neurodegenerative Disorders: Diagnosis, Assessment and Rehabilitation | UGC-CPEPA, University of Calcutta | 1st – 2nd August 2018 |
2-Day Orientation Program on Language and its disorders | UGC-CPEPA, University of Calcutta | 25 – 26th August 2018 |
2-Day Workshop on Structural Equation Modelling Theoretical Framework & Computation Process | UGC-CPEPA & Department of Psychology, University of Calcutta | 16th – 17th September 2018 |
“NDD 2017: The Conclusion” | UGC-CPEPA, University of Calcutta | 12th December, 2018 |
“Exhibiting Talent of Children with Creative Minds” The program was organized for children who are undergoing psychological intervention under CPEPA, CU. In the program, they have exhibited their talents and expressed their creative selves in the form of handicrafts, art work etc. |
UGC-CPEPA, University of Calcutta | 10th March 2019 |
Community Outreach Program :
Center In-house Research Presentation :
List of Publications (2018-2021) :
Title of the Paper | Name of Author | Title of journal | Year of publication | Institutional affiliation as mentioned in the publication |
---|---|---|---|---|
Fertility related problems and ways of coping of couples with primary infertility in urban India. | De D, Mukhopadhyay P, Roy P. | Journal of Psychosexual Health | 2021 | University of Calcutta |
Oleic acid protects against cadmium induced cardiac and hepatic tissue injury in male Wistar rats: A mechanistic study. | Bhattacharjee B, Pal PK, Chattopadhyay A, Bandyopadhyay D. | Life Sciences | 2020 | University of Calcutta |
Beta-estradiol protects against copper-ascorbate induced oxidative damage in goat liver mitochondria in vitro by binding with ascorbic acid | Ghosh AK, Bhattacharjee B, Mishra S, Roy S, Chattopadhyay A, Banerjee A, Bandyopadhyay D. | Life Sciences | 2020 | University of Calcutta |
Dynamics of predator–prey system with fading memory | Banshidhar Sahoo, Swarup Poria | Applied Mathematics and Computation | 2019 | University of Calcutta |
Short test of mental status in the detection of mild cognitive impairment in India | Sreerupa Ghose, Sanjukta Das, Swarup Poria, Tapolagna Das | Indian journal of psychiatry | 2019 | University of Calcutta |
Ferulic acid enhances the radiation sensitivity of lung and liver carcinoma cells by collapsing redox homeostasis:mechanistic involvement of Akt/p38 MAPK signalling pathway | Sanjit Dey and other | Free Radical Research | 2019 | University of Calcutta, CPEPA, CRNN, University of Calcutta CSIR- IICB, Belda College, |
A novel nanoformulation of α-eleostearic acid restores molecular pathogenesis of hypersensitivity | Sanjit Dey and other | Nanomedicine | 2019 | University of Calcutta, CPEPA, CRNN, University of Calcutta CSIR- IICB, Belda College, Department of Home Science,CU |
Effects of nano-sizing on lipid bioaccessibility and ex vivo bioavailability from EPA-DHA rich oil in water nanoemulsion | Sanjit Dey | Food Chem | 2019 | University of Calcutta, CPEPA, CRNN, University of Calcutta CSIR- IICB, Belda College, Department of Home Science,CU |
C-C Coupled light emitting Aliphatic Teropolymere N-N Fuctionalized Fluorophore Monomers and high performance applications | Sanjit Dey and others | Chemistry | 2019 | University of Calcutta, Institute of Leather Technology, Kolkata |
Wilson’s disease: A cognitive neuropsychological perspective | Ghosh D,Mukhopadhyay P, Roy PK, Biswas A | Open Journal of Psychiatry & Allied Sciences | 2018 | University of Calcutta |
A Prospective Study Of rief Cognitive Behavior Therapy (CBT-B) In The Treatment Of Depressive Disorders | Roy PK, Mukhopadhyay P | Asia Pacific Journal of Research | 2018 | University of Calcutta |
Comparative Study On Deficits Of Cognitive Processing Skills Among Children With Specific Reading Disorder And Specific Language Impairment | Mukhopadhyay, P., Roy PK., Bhattacharya L | Asia Pacific Journal of Research | 2018 | University of Calcutta |
Identification of Unique Characteristics of Deception from Facial Expression | Mondal , A., Mukhopadhyay, P., Basu, N., Bandyopadhyay, S. K., Chatterjee, T | Current Science | 2018 | University of Calcutta |
Adrenaline induced disruption of endogenous melatonergic system, antioxidant and inflammatory responses in the gastrointestinal tissues of male Wistar rat: an in vitro study. | Pal PK, Bhattacharjee B, Ghosh AK, Chattopadhyay A, Bandyopadhyay D. | Melatonin Research | 2018 | University of Calcutta |
Melatonin chelates iron and binds directly with phenylhydrazine to provide protection against phenylhydrazine induced oxidative damage in red blood cells along with its antioxidant mechanisms: an in vitro study. | Paul S, Naaz S, Ghosh AK, Mishra S, Chattopadhyay A, Bandyopadhyay D. | Melatonin Research, | 2018 | University of Calcutta |
Aqueous bark extract of Terminalia arjuna protects against cadmium-induced hepatic and cardiac injuries in male Wistar rats through antioxidative mechanisms. | Bhattacharjee B, Pal PK, Ghosh AK, Mishra S, Chattopadhyay A, Bandyopadhyay D. | Food and Chemical Toxicology, | 2018 | University of Calcutta |
Caregivers' Burden, Personality, Internalised stigma and Psychological morbidity: An exploratory study among spouses of individuals with mental illness | Banerjee, S. and Das, S. | International Journal of Scientific Research | 2018 | University of Calcutta |
TNFR2 mediated TNF-α signaling and NF-κB activation in hippocampus of 1-methyl-4-phenyl-1,2,3,6-tetrahydropyridine-treated mice. Feb 23. pii:S01680102(17)30687-9. | Ghosh N, Mitra S, Sinha P, Chakrabarti N, Bhattacharyya A. | Neurosci Res. (Elsevier) | 2018 | University of Calcutta |
Age related rise in lactate and its correlation with lactate dehydrogenase (LDH) status in post-mitochondrial fractions isolated from different regions of brain in mice. Apr 18; 118:23-33. | Datta S, Chakrabarti N. | Neurochem Int. (Elsevier) | 2018 | University of Calcutta |
Multistability in coupled different-dimensional dynamical systems | MA Khan, M Nag, Swarup Poria | Pramana Journal of Physics | 2018 | University of Calcutta |
Identification of Unique Characteristics of Deception from Facial Expression. | Mondal , A., Mukhopadhyay, P., Basu, N., Bandyopadhyay, S. K., Chatterjee, T | Current Science | 2017 | University of Calcutta |
Neural oscillations in resting state EEG in ADHD children- A preliminary study". 13(3),180-207 | Saha P., Mukhopdhyay P., Chakraborty P., Poria S., Mukundan C. R., Sharma S., Ghosh P., Vijay M., Nath S., Ghosh S. | Journal of Indian Association for Child and Adolescent Mental Health | 2017 | University of Calcutta |
A Study of Attention Set- Shifting Ability in Chronic Epileptic Patients in a Tertiary Care Centre in Kolkata, India. 11(1), 29-34. | Mukhopadhyay P., Das G., Saha P., Saha S P | Journal of Pharmacy Research | 2017 | University of Calcutta |
Herbicide exposure induces apoptosis, inflammation, immune modulation and suppression of cell survival mechanism in murine model. 7,13957. | Aaveri Sengupta, Krishnendu Manna, Siddhartha Datta, Ujjal Das, Sushobhan Biswas, Nilkanta Chakrabarti and Sanjit Dey*. | RSC Advances | 2017 | University of Calcutta |
Cognitive dysfunction in urban elderly people: an exploratory study using neuropsychological and neuroimaging perspective.., 8(2), 141-147. | Ghose, S., Das, S., & Sadhu, A. | Open Journal of Psychiatry and Allied Sciences | 2017 | University of Calcutta |
High Fat Diet Induced Myocardial Injury: A Time Response Study. 11(6),629-638. | Bose G, Ghosh A, Mishra S, Dey T, Bandyopadhyay D | Journal of Pharmacy Research | 2017 | University of Calcutta |
Aqueous leaf extract of Tulsi (Ocimum sanctum) protects against high fat diet-induced injury to rat liver through antioxidant mechanisms: a dose- and time-dependent study. 11(4),334-351. | Sen A, Mishra S, Ghosh A, Bhattacharjee B ,Dutta S, Ghosh AK, Chattopadhyay A, Bandyopadhyay D | Journal of Pharmacy Research | 2017 | University of Calcutta |
Mechanism of melatonin protection against copper-ascorbate-induced oxidative damage in vitro through isothermal titration calorimetry. 180123-136. | Ghosh AK. Naaz S, Bhattacharjee B, Ghosal N, Chattopadhyay A, Bandyopadhyay D | Life Sciences | 2017 | University of Calcutta |
A scheme for designing extreme multistable discrete dynamical systems. 89 , 41. | Chakraborty, P | Pramana , J. Phys | 2017 | University of Calcutta |
Impact of Music Training on Cognition of Children. Indian. 43(2). | Nasreen, S., Podder, P. and Das, S. | Journal of Clinical Psychology | 2016 | University of Calcutta |
Formulating an Integrated Intervention Programme: Reshaping the Brain-Behaviour Functioning of Children in Conflict with Law in India. 6(7), 00405. | Podder, P., Das, S., Vaya, S. L. and Chatterjee, S. | Journal of Psychology and Clinical Psychiatry | 2016 | University of Calcutta |
Perceived Parenting, Self and Psychopathology: Psyche of School Going Adolescent Bully-Victims of Kolkata Metropolitan. | P Paul, S Das, AK Dogra | Indian Journal of Clinical Psychology | 2016 | University of Calcutta |
Quantitative Analysis of Euclidean Distance to Complement Qualitative Analysis of Facial Expression during Deception. 25 (1), 78-85. | Mondal, A., Mukhopadhyay, P., Basu, N., Bandyopadhyay, S., Chatterjee, T. | Industrial Psychiatry Journal | 2016 | University of Calcutta |
Cognitive Outcome in Epileptic Patients in a Tertiary Care Center in Kolkata, India. | Das G, Saha P, Mukhopadhyay P , Saha P Sankar | International Journal of Epilepsy | 2016 | University of Calcutta |
Computer-Based Attention Training for treating a Child with Attention Deficit/Hyperactivity Disorder: An Adjunct to Pharmacotherapy -A case report. 9(11), 612-617. | Saha P, Chakraborty P, Mukhopadhyay P, Bandhopadhyay D, Ghosh S | Journal of Pharmacy Research | 2015 | University of Calcutta |
MRI characterization of temporal lobe epilepsy using rapidly measurable spatial indices with hemisphere asymmetries and gender features. 57(9) :873-86. | Datta S, Sarkar S, Chakraborty S, Mulpuru SK, Basu S, Tiwary BK, Chakrabarti N, Roy PK | Neuroradiology (Springer) | 2015 | University of Calcutta |
