Year of Establishment : 1980
History of the department : Established in the year 1980, the Department of Computer Science and Engineering, situated at Rajabazar Science College Campus, meant for post graduate studies is one of the largest and well established departments of Calcutta University. Very soon after its establishment, the department began to provide the intellectual foundations of Indian Technologies. Since then, over time, the department has played a vital role in the development technological resources by establishing the ability of Indian researchers to carry out advanced scientific and technological research in various fields. Their contribution is immense. The Department of Computer Science and Engineering has played a very significant role in science and technology education and research in our country. It has vivid reputation in the fields of different Computer applications, Information Sciences and Technology Studies. The prizes and valuable contribution of its students and faculties in all sphere of life have always enhanced the brilliance of the department.
Special award/ recognition from UGC or related statutory body :
Name | Designation | Area of Specialization | Email / Phone Number |
---|---|---|---|
BANANI SAHA [Profile] |
Associate Professor | Data Mining, Image Processing, Quantum Computing | [email protected] 9433130715 |
SANJIT KUMAR SETUA [Profile] |
Associate Professor | Network Security, Genetic Algorithm | [email protected] 9433146397 |
RAJAT KUMAR PAL [Profile] |
Professor | VLSI Design, Graph Theory | [email protected] 9432265409 |
SANKHAYAN CHOUDHURY [Profile] |
Professor | Software Engineering, DBMS, Networking | [email protected] 9433040414 |
NABENDU CHAKI [Profile] |
Professor | Software Engineering, Distributed Systems | [email protected] 9433068073 |
RAJIB KUMAR DAS [Profile] |
Associate Professor & HoD | Distributed Computing, Sensor Network | [email protected] 9903334193 |
PRITHA BANERJEE [Profile] |
Assistant Professor | VLSI Physical Design | [email protected] 9433876759 |
SUNIRMAL KHATUA [Profile] |
Assistant Professor | Distributed Computing | [email protected] 9874872149 |
Name | Institutions attached with | Period of appointment |
---|---|---|
Saktipada Nanda | Professor, Institute of Engineering & Management, Kolkata | 2015-16 |
Susanta Kumar Pal | Professor and Head, Applied Electronics Section, Scientific Officer, Grade H+, VECC, Dept. of Atomic Energy, Kolkata | 2016-17 |
Sujatra Bhattacharyya | Assistant Professor, Dept. of Economics, Maharaja Sris Chandra College, Kolkata | 2015-16 |
Devaprasanna Sinha | Formerly, (1) Director (and President), CAD/CAM Consultants Pvt. Ltd, (2) DGM (IT), IT&CS Centre, The Peerless General Finance & Investment Co. Ltd., (3) Manager, MCS Division and Computer-in-Charge, Price Waterhouse, Kolkata, Currently, Regional Vice President (Eastern Region), Computer Society of India, Kolkata. | 2016-17 |
Ankan Bhattacharya | Professor. Computer Vision & Pattern Recognition Unit, ISI, Kolkata | 2016-17 |
Anupam Ghosh | Assist. Professor, Netaji Subhas Engineering College, Garia | 2016-17 |
Bikramaditya Mondal | Assistant Professor, B. P. Poddar Institute of Management and Technology. | 2015-16 |
Bidyut Biman Sarkar | Professor, Techno India College | 2015-16 |
Subhro Ghosal | Assistant Professor, Acharya Prafulla Chandra College | 2015-16 |
UJJWAL Kumar BASU | Ex-Professor and Registrar, University of Calcutta | 2015-16 |
Sarbani Palit | Professor, Computer Vision & Pattern Recognition Unit, ISI, Kolkata | 2015-16 |
Program | Level of study | Eligibility | Intake capacity |
---|---|---|---|
B.Tech. in Computer Science & Engineering | B.Sc. Hons. in Physics with Mathematics as Genl. Subject / B.Sc. Hons. in Computer Science / B.Sc. Hons. in Mathematics (C.U. current year) with Physics / Statistics / Computer Science as one of the Genl. Subjects / B.Sc. Hons. in Statistics (C.U. current year) with Physics / Mathematics / Computer Science as one of the General subjects. C.U. & Non-C.U. Comp. Sc. Hons. candidates have to appear in Entrance Test. All the candidates should have at least 55% marks in Graduation level (Hons.). | 40+2 | |
M.Tech. in Computer Science & Engineering | Post-Graduate | B.Tech / B.E. in Computer Science / Computer Science & Engineering / Computer Science & Technology.
|
41 |
M.Sc. in Computer & Information Science | Post-Graduate | At least 55% marks in B.Sc. Hons. in Computer Science or its equiv. All the candidates, both C.U. and Non-C.U. (Both Category A & Category B) have to appear in the Entrance Test. | 30+2 |
Ph.D. (Tech) in Computer Science & Engineering | Doctorate | M.E. / M.Tech. / B.Tech. / B.E. in Computer Science & Engineering, MCA candidates with B. Tech. / B.E. may also apply. | 8 scholars per faculty member |
Ph.D. (Science) in Computer Science | Doctorate | M.Sc. in Computer & Information Science or equivalent or MCA. | 8 scholars per faculty member |
Name | Name of Supervisor | Date of Registration | Topic |
---|---|---|---|
Prokash Barman | Banani Saha | Cryptography | |
Supriyo Banerjee | Banani Saha | Quantum Computing | |
Oindrila Sanyal | Devadutta Sinha | 6-Aug-12 | Biometry |
Soumen Roy | Devadutta Sinha | 17-Sep-12 | Cryptography |
Soumen Saha | Devadutta Sinha | 17-Sep-12 | Networking |
Somdatta Chakraborty | Devadutta Sinha | 17-Jun-13 | Image Processing |
Anal Acharya | Devadutta Sinha | 17-Jun-13 | E-learning |
Biswajit Biswas | Kashi Nath Dey | 30-Sep-11 | Image Fusion |
Sujay Saha | Kashi Nath Dey | 30-Sep-11 | Bioinformatics |
Pratik Roy | Kashi Nath Dey | 6-Aug-12 | Software Reliability |
Debabrata Datta | Kashi Nath Dey | 17-Jun-13 | Materialized View |
Sukalyan Som | Kashi Nath Dey | Digital Signal Processing | |
Dipankar Deb | Nabendu Chaki | Service Science | |
Soumya Sen | Nabendu Chaki | 23-Dec-10 | Software Engineering |
Sukhendu Kanrar | Nabendu Chaki | Distributed Systems | |
Novarun Deb | Nabendu Chaki | 20-Aug-14 | Software Engineering |
Manali Chakraborty | Nabendu Chaki | 10-Sep-15 | Smart Grid |
Ayan Dey | Nabendu Chaki | Signal Processing | |
Supriya Chakraborty | Nabendu Chaki | Software Engineering | |
Aradhita Mukherjee | Nabendu Chaki | Distributed Systems | |
Soma Datta | Nabendu Chaki | Image Processing | |
Maumita Chakraborty | Rajat Kumar Pal | 28-Jun-10 | Generation of all spanning trees of a cloud |
Swagata Saha Sau | Rajat Kumar Pal | 28-Jun-10 | Wire length minimization in channel routing |
Chiranjit Changdar | Rajat Kumar Pal | 6-Aug-12 | TSP & KP problem |
Srirupa Dasgupta | Rajat Kumar Pal | 6-Aug-12 | Bioinformatics |
Sudip Mandal | Rajat Kumar Pal | 6-Aug-12 | Bioinformatics |
Tarak Nath Mandal | Rajat Kumar Pal | 17-Jun-13 | Cross-talk minimization in channel routing |
Abhinandan Khan | Rajat Kumar Pal | Computational Biology and Bioinformatics. | |
Arpan Chakraborty | Rajat Kumar Pal | Digital micro-fluidic Bio-Chip | |
Ranjan Mehera | Rajat Kumar Pal | On Guard zone computing & applications | |
Ritamshirsa Choudhuri | Rajib Kumar Das | 6-Aug-12 | Sensor Network |
Arijit Bhattacharya | Rajib Kumar Das | 17-Jun-13 | VLSI |
Biplab Kanti Sen | Rajib Kumar Das | 17-Jun-13 | Sensor Cloud |
Debajit Sen Sarma | Samar Sen Sarma | 17-Jun-13 | Graph based algorithms for security integrity & storage of information. |
Somaditya Roy | Samir Kumar Bandyopadhyay | 28-Jun-10 | Video-Steganography |
Biswajita Datta | Samir Kumar Bandyopadhyay | 28-Jun-10 | LSB based Steganography |
Sayantani Ghosh | Samir Kumar Bandyopadhyay | 30-Sep-11 | Face Authentication |
Sunita Roy | Samir Kumar Bandyopadhyay | 30-Sep-11 | Facial Expression Recognition |
Souma Pal | Samir Kumar Bandyopadhyay | 6-Aug-12 | DCT based information hiding |
Barnali Gupta Banik | Samir Kumar Bandyopadhyay | 17-Jun-13 | Text Steganography |
Sudipta Roy | Samir Kumar Bandyopadhyay | 24-Dec-14 | Brain Tumor Detection |
Ranjita Chowdhury | Samir Kumar Bandyopadhyay | EEG Analysis | |
Nabanita Basu | Samir Kumar Bandyopadhyay | Crime Scene Reconstruction using Bloodstain Patterns | |
Swalpa Kumar Roy | Samir Kumar Bandyopadhyay | Fractal Geometry | |
Tuhin Utsav Paul | Samir Kumar Bandyopadhyay | 13-Aug-14 | Brain Tumour Detection from MRI |
Anirban Mitra | Sanjit Kumar Setua | 6-Aug-12 | Image Processing |
Nilanjana Bhattacharya | Sanjit Kumar Setua | 6-Aug-12 | Bengali Handwriting |
Swarnali Hazra | Sanjit Kumar Setua | 6-Aug-12 | Network Security |
Sabari Pramanik | Sanjit Kumar Setua | 6-Aug-12 | Soft Computing & MSA |
Shatabdi Saha | Sanjit Kumar Setua | 6-Aug-12 | Enterprise Security |
Somasis Roy | Sanjit Kumar Setua | 6-Aug-12 | Image Processing |
Masuma Sultana | Sanjit Kumar Setua | Large Graph Analysis | |
Moumita Chatterjee | Sanjit Kumar Setua | Distributed Computing | |
Rakesh Kumar Mishra | Sankhayan Choudhury | 27-Jun-10 | Wireless Sensor Network |
Abhijit Sanyal | Sankhayan Choudhury | 28-Jun-10 | Date modelling |
Moitreyee Pal | Sankhayan Choudhury | 28-Jun-10 | Modelling & Simulation |
Anirban Bhar | Sankhayan Choudhury | 6-Aug-12 | Software Engineering |
Adrija Bhattacharya | Sankhayan Choudhury | 17-Jun-13 | Cloud Computing |
Moumita Ghosh | Sankhayan Choudhury | Software Engineering | |
Pratik Dutta | Sankhayan Choudhury | Software Engineering | |
Sudip Mondal | Sunirmal Khatua | Bioinformatics | |
Somasree Bhadra | Sunirmal Khatua | IOT | |
Sudipta Paul | Pritha Banerjee | 24-Dec-14 | Design automation for DFM |
Debdutta Barman Roy | Rituparna Chaki | 28-Jun-10 | Ad-Hoc Network |
Ayan Kumar Das | Rituparna Chaki | 30-Sep-11 | Sensor Network |
Tapalina Bhattasali | Rituparna Chaki | 6-Aug-12 | Network |
Ammlan Ghosh | Rituparna Chaki | 17-Jun-13 | Distributed Systems |
Soumya Brata Saha | Rituparna Chaki | 17-Jun-13 | Network |
Sudhindu Bikash Mandal | Amlan Chakraborty, AKCSIT | 28-Jun-10 | |
Dhiman Karmakar | C A Murty, ISI | 28-Jun-10 | |
Udit Kumar Chakraborty | Samir Roy, NITTTR | 28-Jun-10 | |
Sudeb Das | Malay Kundu, ISI | 28-Jun-10 | |
Bhasker Dey | Malay Kundu, ISI | 6-Aug-12 | |
Jaydeb Mondal | Malay Kundu, ISI | 17-Jun-13 | |
Soumyadip Dhar | Malay Kundu, ISI | 24-Dec-14 | |
Anupam Purkait | Sriyankar Acharya, WBUT | ||
Kartik Sau | Amitabha Chanda | 28-Jun-10 | |
Suman Das | Ranjan Ghosh, RPE | 28-Jun-10 | |
Aparup Khatua | Kuntal Ghosh, ISI | 30-Sep-11 | |
Avatharam Ganivada | Subhra Sankar Ray, ISI | 30-Jun-11 | |
Bibhash Roy | Sugata Sanyal, TIFR | 30-Sep-11 | |
Suman Banik | Sugata Sanyal, TIFR | 30-Sep-11 | |
Durbadal Chattaraj | Debasis Giri, HIT | 30-Jun-11 | |
Nilanjana Ghosh Roy | Avisekh Adhikary | ||
Sudip Chatterjee | Subhamoy Mitra, ISI | ||
Antara Sengupta | Pabitra Pal Choudhury, ISI | 6-Aug-12 | |
Camellia Ray | Pabitra Pal Choudhury, ISI | 24-Dec-14 | |
Jayasree Saha | Monalisa Banerjee, TI | ||
Nilanjana Bhattacharya | Umapada Pal, ISI | 6-Aug-12 | |
Sujai Das | Gautam Roy, NIRJAFT | 6-Aug-12 | |
Saurav Mallick | Sanghamitra Bandyopadhyay | 6-Aug-12 | |
Chandrani Ray Chowdhury | Sanghamitra Bandyopadhyay | 24-Dec-14 | |
Debraj Ghosh | Rajat Kumar De, ISI | 24-Dec-14 | |
Saptaditya Maiti | Debaprasad Mondal, ISI | 24-Dec-14 | |
Subir Mondal | Debaprasad Mondal, ISI | 24-Dec-14 | |
Shaswati Roy | Pradipta Maji, ISI | 24-Dec-14 | |
Purnendu Banerjee | B. B. Chaudhuri, ISI | 24-Dec-14 | |
Debayan Ganguly | Kumar Shankar Roy, ISI | 24-Dec-14 | |
Romi Banerjee | Sankar Kumar Pal, ISI | 24-Dec-14 | |
Jayanta Kumar Pal | Sankar Kumar Pal | 24-Dec-14 | |
Dibakar Saha | Nabanita Das, ISI | 24-Dec-14 | |
Jayanta Kumar Das | Pabitra Pal Choudhury, ISI | 24-Dec-14 | |
Debdatta Roy | Paramartha Dutta, VU | 24-Dec-14 | |
Mousumi Sardar | Sushmita Mitra, ISI | 24-Dec-14 | |
Babul Prasad Tewari | Sasthicharan Ghosh, ISI | ||
Arjun Das | Utpal Garai, ISI | ||
Kamalesh Karmakar | Sunirmal Khatua/ Rajib Kumar Das | Cloud computing |
Project title | Funding agency | Principal investigator | Duration | Budget |
---|---|---|---|---|
A Framework for Healthcare Services using Mobile and Sensor-Cloud Technologies | ITRA, Media Lab Asia, DIT | N. Chaki, S. Choudhury | 2013-2016 | 114 lacs |
Lithography aware physical design for below 20nm process technology | DST-NSC Indo Taiwan Project | Pritha Banerjee | 2013-2016 | 30.85 lacs |
Biomedical Image Analysis | DEITY | Samir K. Banerjee | 2014-2015 (Extn.) | 25.49 lacs |
GPU Cluster based Computing, SAP-DRS II | UGC | S. K. Setua | 2014-2019 | 88 lacs |
Title of the program | Principal collaborator of the department | Name and address of the collaborating institution | Principal collaborator of the collaborating institution | Duration of the program |
---|---|---|---|---|
A Framework for Healthcare Services using Mobile and Sensor-Cloud Technologies | N. Chaki, S. Choudhury |
Jadavpur University, NIT Durgapur | N. Mukherjee, A. Sarkar, S. Sarkar | 2013-2016 |
Lithography aware physical design for below 20nm process technology | Pritha Banerjee | ISI Kolkata, National Taiwan University, Taipei, Taiwan | Prof. Susmita Sur-Kolay, Prof. Yao-Wen Chang, | 2013-2016 |
International Academic Collaborations
National Academic Collaborations
Collaborations with Industry
Campus : Technology Campus
Address for communication : Department of Computer Science and Engineering, University of Calcutta, JD-2, Sector-III, Salt Lake, Kolkata-700 106