[ Extempore Speech Competition at Electronics Regional Test Laboratory (ERTL), Kolkata ]
Year of Establishment : 1949
History of the department : The Institute of Radio Physics and Electronics was established in 1949 as a post-graduate teaching and research department of the University of Calcutta. Late Professor S.K.Mitra, D.Sc, F.R.S., was the Head of the Institute and continued until his retirement in 1955.
It was in the year 1925 that the University of Calcutta introduced “wireless” as an elective subject for special study in its post-graduate course in Pure Physics and started at the same time a wireless laboratory for teaching and research in the fields of electron tubes and radio wave propagation in the upper atmosphere. Ever increasing applications of radio waves, especially on the eve of and during the World War II, and the rapid development of electronics as an important science by itself created a new situation. Inclusion of these developments was found impossible if the teaching and research activities in these subjects were to be confined within the necessarily limited scope allowed to them as a part of another post-graduate course. A large-scale expansion and re-organization became imperative. To meet this situation the university, in 1946, formulated a plan for the creation of a separate post-graduate department for Radio Physics and Electronics by pooling the then existing resources of the Wireless section of the Pure Physics department and the Communication Engineering section of the Applied Physics department. A visiting committee of the All India Council for Technical Education (A.I.C.T.E) approved this plan in 1947. Grants sanctioned by the Government of India on the recommendation of this committee enabled the creation of the Institute of Radio Physics and Electronics in the year 1949 —an independent post-graduate teaching and research department of the University of Calcutta.
The foundation stone of the Institute of Radio Physics and Electronics was laid on April 21, 1949, by the then Chief Minister of West Bengal, Dr. B.C.Roy. The concluding remark of his address on the occasion of laying the foundation stone of the Institute was the following:
“Let me hope that in laying the foundation stone of the Institute of Radio Physics and Electronics today, I have planted a seed which will grow into a mighty tree, spreading its branches much beyond the borders of your present expectation. The Institute will become not only an all-India center of study and research but will also attract earnest seekers after truth from beyond the boundaries of India”.
A look at the Institute today should convince anybody that the expectations of Dr. Roy are well on the way to fulfillment true to the spirit of each and every word of the speech.
In the beginning, the Institute started its first session of 2-year M.Sc. course in Radio Physics and Electronics from July 1949. The approval for the 3-year M.Sc. (Tech.) course in Radio Physics and Electronics came from University Grants Commission ( U.G.C. ) on recommendation of AICTE, in April 1957.
Early in 1962, the UGC recommended the establishment of Centers of Advanced Study (CAS) in selected university departments known for their tradition and promise. In recognition of the tradition built here, this Institute was nominated as one of the five Centers of Advanced Study in 1962-63.
In 1969, grants for the third stage of development of the Institute were received from the UGC which recommended drastic changes in the courses to be offered. In short, the approved scheme of development was: i) conversion of the 2-year B.Tech. Course to a 3-year graduate course leading to B.Tech. degree with an annual intake of 30 students, ii) conversion of the 1-year M.Tech. course to a 2-year post-graduate course leading to the M.Tech. degree with an annual intake of 25 students.
Meanwhile, on the report of the Assessment committee appointed by the UGC (in 1973-74) to evaluate the performance of the Center during the first decade of its existence, the UGC classified it as “excellent” and offered to continue grants to the center under Special Assistance Program (S.A.P) of CAS in selected thrust areas of research. On the basis of its continuing tradition of high quality research the Institute is still getting grants from UGC under the SAP.
The Institute celebrated its Silver Jubilee in the year 1973. In late 1970’s an academic link program ALIS was established between the Institute and a few UK Universities. The program encouraged bilateral exchange of scientists. A Liquid Phase Epitaxy (LPE) Reactor was received by the Centre as a gift with which work on growth of semiconductor heterojunction started. A Centre for Research and Training in Radar and Microwaves also started functioning in the 1970’s.
The Institute received in this decade substantial grant from the UGC under the Committee for Strengthening Infrastructure in Science and Technology (COSIST). Equipment related to Microelectronics, millimeter-wave technology and characterization of semiconductors were procured out of the fund received. The Institute celebrated the birth centenary of its founder Prof. S.K.Mitra in 1989.
It has been given the status of Networking Resource Centre in Physical Science, one amongst ten such Centres created by the UGC in the country. Other National Centres also exist in the department. The department has collaboration in teaching and research with a number of institutions in India and abroad. The ex-students of this department have served/ are serving as Vice Chancellors, Directors of IITs and other Central Government academic/research institutions, Professors and Aministrators in India and abroad. In addition, many of our alumni members have earned prestigious awards for academic achievements.
Special award/ recognition from UGC or related statutory body :
Vision & Mission of the Department [Click here]
Name | Designation | Area of specialisation | |
---|---|---|---|
Nikhil Ranjan Das [Profile] |
Professor | Photonic Devices and Systems including Nanophotonics | [email protected] |
Debatosh Guha [Profile] |
Professor | Microwave and Antenna Engineering | [email protected] |
Abhijit Biswas [Profile] |
Professor | Semiconductor Device Modeling, Circuit and Device Simulation with SPICE, VLSI, optoelectronics, Control Theory, Semiconductor Physics and Devices, TCAD, Analog circuits | [email protected] |
Abhirup Das Barman [Profile] |
Professor | Optical Communication, Cognitive Radio | [email protected] |
Ashik Paul [Profile] |
Professor & HoD | Space Weather, GNSS | [email protected] |
Jawad Y. Siddiqui [Profile] |
Associate Professor | Applied Electromagnetics, Printed Antennas, UWB Antennas, Reconfigurable Antennas, THz Antennas | [email protected] |
Soma Barman (Mandal) [Profile] |
Assistant Professor | Genomic Signal Processing, DNA modelling, Gene Prediction | [email protected] |
Sumitra Mukhopadhyay [Profile] |
Assistant Professor | Soft Computing, Control Systems Engineering | [email protected] |
Anirban Bhattacharyya [Profile] |
Assistant Professor | Research Areas: Crystal growth and Epitaxy Semiconductor Device Fabrication Instrumentation Microelectromechanical Devices | [email protected] |
Anjan Kundu [Profile] |
Assistant Professor | Microwave Engineering | [email protected] |
Bratati Mukhopadhyay [Profile] |
Assistant Professor | Physics of Semiconductor Nanostructures Semiconductor Devices and Modeling VLSI Circuits Photonics | [email protected] |
Soumya Pandit [Profile] |
Assistant Professor | Analog Electronics, VLSI Circuits and Systems, Soft Computing Applications | [email protected] |
Arpita Das [Profile] |
Assistant Professor | Medical Image Analysis, Pattern Recognition, Soft Computing Approaches, Embedded System Design | [email protected] |
Suchismita Tewari [Profile] |
Assistant Professor | Semiconductor devices and circuits, VLSI | [email protected] |
Kaushik Mandal [Profile] |
Assistant Professor | Microstrip Antenna | [email protected] |
Souvik Majumder [Profile] |
Assistant Professor | Space Science and Communication | [email protected] |
Shampa Guin [Profile] |
Assistant Professor | Photonics | [email protected] |
Santu Sarkar [Profile] |
Assistant Professor | Communication | [email protected] |
Avik Chattopadhya [Profile] |
Assistant Professor | Nanoelectronics, VLSI Design | [email protected] |
Santanu Mondal [Profile] |
Assistant Professor | Microwave Engineering | [email protected] |
Anisha Halder Roy [Profile] |
Assistant Professor | Control System | [email protected] |
Pulak Mondal [Profile] |
Assistant Professor | VLSI Design | [email protected] |
Programme | Level of study | Eligibility | Intake capacity |
---|---|---|---|
B.Tech in Electronics & Communication Engineering (ECE) (4-year coursesince 2015) |
Graduate | i) (a) After Higher Secondary (10+2) in Science with minimum average score 60% in Physics, Chemistry & Mathematics, and qualifying WBJEE. (b) In the 2nd year, intake in some seats from 3-year B.Sc.(Hons.) according to merit (as in (ii) below). . |
(a) 26 (2016) (b)22(2016), 22(2017) |
B.Tech in Radio Physics & Electronics (3-year Post B.Sc. course, last batch admitted in 2015) |
Graduate | ii) After 3-year B.Sc. Honours in Physics with Mathematics as General Subject, Honours in Electronics with Physics and Mathematics as General Subjects | 42 (2015) |
B.Tech in Information Technology (3-year Post B.Sc. course, 2000-2015) |
Graduate | (iii) After 3-year B.Sc. Honours in Physics with Mathematics as General Subject, Honours in Electronics or Computer Science with Physics and Mathematics as General Subjects. For detail updated information visit: http://www.caluniv.ac.in) |
20 (2015) |
M.Tech in Radio Physics & Electronics (2-year, 4 Semester) Specialization: i) Microwave and Space Science ii) Nanoelectronics & Photonics |
Post Graduate |
|
Non Sponsored : 38, Sponsored : 4 |
M.Tech. course in VLSI DESIGN (Self Financing Course: 2-year, 4 Semester) | Post Graduate |
|
Non sponsored : 14 (including 3 yr. part –time), Sponsored : 5 |
3-Year (6 Semesters ) Part time M.Tech. course in VLSI DESIGN Part Time (Self Financing Course: 3-year, 6 Semester) | Post Graduate |
Current Year candidates are not eligible to apply. ( For detail updated information: http://www.caluniv-ucsta.net/) |
As included above |
Ph.D. (Tech) in Radio Physics & Electronics | - | - | - |
Name | Research topic | Name of the supervisor | Date of registration |
---|---|---|---|
Arijit De | Studies on Tropical Atmosphere using Radio Propagation and Radar Measurements | Prof. Animesh Maitra | 13/07/2015 |
Gargi Rakshit | Characterization of Climatic Parameters using Radar and Radio Wave Propagation Measurements | Prof. Animesh Maitra | 08/04/ 2016 |
Rohit Chakraborty | Studies on Convective Rain and Associated Atmospheric Processes in Tropical Region | Prof. Animesh Maitra | 05/05/ 2014 |
Shamitaksha Talukda | Studies on Aerosol environment and Associated Atmospheric Parameters over a Tropical Urban Region | Prof. Animesh Maitra | 21/03/2012 |
Soumyajyoti Jana | Some Studies on Atmospheric and Climatic Parameters in the Tropical Region using Radio and Optical Techniques | Prof. Animesh Maitra | 16/01/ 2015 |
Thumree Sarkar | Studies on Rain Parameter Related to Earth-Space Propagation at a Tropical Location | Prof. Animesh Maitra | 19/01/ 2015 |
Shampa Guin | Performance analysis of certain nano photonic devices using QD | Prof. N. R. Das | 16/01/2015 |
Paulami Rakshit | On the performance analysis & design of si CMOS photo receiver components | Prof. N. R. Das | 05/08/2013 |
Kanishka Majumdar | On certain aspects of modeling & design of nanostructure photonic devices | Prof. N. R. Das | 21/03/2012 |
Arindum Mukherjee | On some aspect of remote carrier generation for mobile communication | Prof. N. R. Das | 20/02/2014 |
Poulomi Gupta | On Some Novel Techniques to Realize Unconventional Higher Order Radiating Modes in Cylindrical Dielectric Resonator Antennas | Prof. D. Guha | July 5, 2013 |
Halappa Gejera | New Approaches of Metallic and Dielectric Perturbations in Cylindrical Dielectric Resonator Antennas To Control The Modal fields And The Radiation Characteristics | Prof. D. Guha | (renewed) December 28, 2015 |
Koushik Dutta | New Concept, Theory, and Advanced Design of Resonance Cavity Antenna | Prof. D. Guha | July, 2013 (re-registration) |
Debarati Ganguly | UWB Antenna Characterization | Prof. D. Guha | 15thJan 2015 |
B Pavan Kumar | “Advanced Design of Active Spherical Phased Array Antenna for Satellite Application | Prof. D. Guha | May 14, 2015 |
M. Intiyas Pasha | “Defected Ground Structure Integrated Printed Antennas” | Prof. D. Guha | May14, 2015 |
Apu Mistry | Studies on some salient properties of annealed and non-annealed III-V nanostructures with emphasis on INxGa1-xN/GaN nanostructures | Prof. Dipankar Biswas | 02/03/2016 |
Partha Pratim Bera | Studies on some significant properties of III-V nanostructures | Prof. Dipankar Biswas | 21/03/2012 |
Himanshu Karan | Photonics | Prof. A. Biswas | 13/08/2015 |
Jayanti Paul | Nanoelectronics | Prof. A. Biswas | 22/12/2015 |
Mainak Saha | Photonics | Prof. A. Biswas | Applied for Registration |
Suchismita De | Nanoelectronics | Prof. A. Biswas and Prof. A. Mallik | 02/03/2016 |
Tanmay Das | Space Science | Prof. Ashik Paul | 09/02/2011 |
Dibyendu Sur | Space Science | Prof. Ashik Paul | 30/03/2012 |
Krishnendu Sekhar Paul | Space Science | Prof. Ashik Paul | 29/01/2014 |
Alak Halder | Visible Light Communication | Prof. A Das Barman | 7/11/2014 |
Sandip Karar | Heterogeneous Wireless Network | Prof. A Das Barman | 13/08/2014 |
Senjuti Khanra | Wireless photonics Transmitter | Prof. A Das Barman | 7/11/2014 |
Rangana Banerjee Chauduri | Microwave Photonics | Prof. A Das Barman | Applied for Registration |
Srijibendu Bagchi | MIMO | Dr. Jawad Siddiqui | 15 / 06/ 2012 |
Nandan Bhattacharyya | Printed Antennas | Dr. Jawad Siddiqui | 5 / 07 / 2013 |
Chittajit Sarkar | Printed Antennas | Dr. Jawad Siddiqui | 10 / 07 / 2013 |
Sayantani Mitra | Printed Antennas | Dr. Jawad Siddiqui | 16 / 12 / 2013 |
Jagannath Samanta | Design and Implementation of Error Correcting Codes | Dr. Soma Barman (Mandal), and Dr. Jaydeb Bhaumik, Haldia Institute of Technology. |
13/08/2015 |
Tanusree Roy | Electrical Network Modelling of Amino Acid Sequence of Homo Sapiens Genes | Dr. Soma Barman (Mandal) | 29/01/2014 |
Antara Ghosh | Analysis of biological sequence using digital signal processing | Dr. Soma Barman (Mandal), | 16/01/2015 |
Manidipa Roy | Prediction and Analysis of Protein Coding Regions of DNA sequence using Digital Signal Processing | Dr. Soma Barman (Mandal), | 08/07/2010 |
Joyshri Das | Application of Fusion Technology in Genomics | Dr. Soma Barman (Mandal), | 13/08/ 2015 |
Swagata Dey | Photonic Devices based on Gr IV alloy semiconductor and quantum structures | Dr. Bratati Mukhopadhyay | 13/08/2015 |
Sarmista Sengupta | Study of Process Variability Effects on nano-scale CMOS Devices and Circuits | Dr Soumya Pandit | 08/12/2011 |
Pinak Pani Mukherjee | WDM Crosstalk | Dr. Santu Sarkar and Joint Supervisor: Prof. N. R. Das | Applied For Registration |
Project title | Funding agency | Principal investigator | Duration | Budget |
---|---|---|---|---|
ERASMUS MUNDUS Leading Mobility between Europe and Asia in Developing Engineering Education and Research (LEADERS) |
Education, Audiovisual and Culture Executive Agency (EACEA), European Commission | Nikhil Ranjan Das (Key person for management from University of Calcutta) |
Aug. 2014 – July 2018 | Euro 2,702,050. total cost between 13 Asian, 7 European partners, 2 Assosiated partners etc. in different forms- various Mobilities, Organisation of Mobility) |
Atmospheric Studies in the Geophysically sensitive Tropical to Sub-tropical transition region with ST Radar Facilities at Calcutta University | SERB, Department of Science and Technology, Govt. of India, New Delhi | Prof. Animesh Maitra | 2014-2019 | Rs. 22.5831 crore |
Ku/Ka band channel modeling for SATCOM Links over India Region | Space Application Centre, ISRO, Ahmedabad | Prof. Animesh Maitra | 2014-2016 | Rs. 12.00 lakh |
Studies on aerosol environment at Kolkata located near the land-ocean boundary as a part of ARFI network under ISRO-GBP | Space Physics Laboratory, VSSC, ISRO, Trivandrum | Prof. Animesh Maitra | 2010-2017 | Rs. 60.00 lakh |
Space Science Promotion Scheme | Indian Space Research Organisation (ISRO), Headquarters, Bangalore | Prof. Animesh Maitra | 2009-2019 | Rs. 105.53 lakh (one-time) + Recurring Grants for M. Tech Fellows, Visiting Fellows, Contractual Faculty |
Mobile Broadband Service Support over Cognitive Radio Networks | TRA, Ministry of Communications and Information Technology, India Since 2013 till date | Prof. Abhirup Das Barman | 2014-2017 | Rs 137.56 lacs |
Impact of Equatorial Ionospheric Characteristics on Distributed GNSS Accuracies | Department of Science and Technology (DST), Govt. of India | Prof. Ashik Paul | 2015-2018 | Rs. 56.8 Lakhs |
ST Radar at University of Calcutta | Department of Science and Technology (DST), Govt. of India | Prof. Ashik Paul | 2014-2019 | ~2300.00 Lakhs (approx.) |
SCINDA | Department of the Air Force, Asian Office of Aerospace Research and Development (AOARD), Japan | Prof. Ashik Paul | 2015-2017 | US$9000 |
Application specific specialty optical fibers and towards 1D random lasers in disordered optical lattices | Department of Science and Technology (DST), India | Dr. Somnath Ghosh | 28March 2013-27 March 2018 | Rs. 35 Lakhs |
Electrical Network Modeling of Biological System and its Application in Genetic Disease Diagnosis | SERB, DST | Dr. Soma Barman (PI) | 2014 | Rs. 31 lakhs |
Special Manpower Development Programme-Chip to System Design | Department of Electronics and Information Technology DeitY | Dr. Soumya Pandit | 5 years 2015-2019) |
Rs. 95.09 Lakh + EDA tools for VLSI Design and Servers/Workstations procured centrally. |
High-responsivity GeSn short-wave infrared phototransistors | Indo-Taiwan Joint Research Programme in Science and Technolog | Dr.Bratati Mukhopdhyay | 3 years w.e.f 4th January, 2016 | Rs. 33.73 Lakhs |
Study of CMOS devices and circuits utilising “beyond silicon” channel materials for ULSI applications | CSIR, HRDG | Prof. Abhijit Biswas | 3 Years (2012-2015) | 15lakh |
Studies on Nitride-based Light-emitting Diodes for Achieving Augmented Performance | SERB, Govt. of India |
Prof. Abhijit Biswas | 4 Years (2013-2017) |
29lakh |
Title of the programme | Principal collaborator of the department | Name and address of the collaborating institution | Principal collaborator of the collaborating institution | Duration of the programme |
---|---|---|---|---|
ERASMUS MUNDUS ‘LEADERS’ | Nikhil Ranjan Das (for University of Calcutta) |
Consortium of 7 European and 13 Asian Universities | City University London (UK) - Coordinating Institution | 2014-2018 |
ARFI network under ISRO-GBP | Prof. Animesh Maitra | Space Physics Laboratory, VSSC, ISRO, Trivandrum | Dr. S. Suresh Babu | 2010-2017 |
Ku/Ka band channel modeling for SATCOM Links | Prof. Animesh Maitra | Space Application Centre, ISRO, Ahmedabad | Dr. Ashis Shukla | 2014-2016 |
Special Manpower Development Programme-Chip to System Design | Dr. Soumya Pandit | Indian Institute of Technology, Kharagpur | Dr. Tarun Kanti Bhattacharya | 5 years (2015-2020) |
Name of the equipment | Brief description | Funding agency |
---|---|---|
NB2 FPGA Development Board with Xilinx Virtex-4 and Alterra Cyclone daughter boards | FPGA based embedded system design with Altium software support | UGC-CAS |
Agilent N9000A-503 CXA Signal Analyzer (9kHz – 3 GHz) with Agilent 89600 EDU Vector Signal Analysis Software and Agilent U3402A DMM | CXA, RF Narrowband, 3 GHz, 10 MHz Bandwidth
89600 EDU Vector Signal Analysis Software
|
UGC-CAS |
Agilent 3492A LXI Data Acquisition/Data Logger Switch with Agilent 34901A 20 – channel Armature Multiplexer and Data Monitoring unit | The Keysight 34901A module for the 34970A/34972A Data Acquisition/Switch Unit Most versatile multiplexer for general purpose scanning. It combines dense, multi-function switching with 60 channel/second scan rates to address a broad spectrum of data acquisition applications. Two- and four-wire channels can be mixed on the same module. Two additional fused inputs (22 channels total) route up to 1A of current to the internal DMM, allowing ac and dc current measurements without the need for external shunt resistors. |
UGC-CAS |
Laser Precipitation Monotor:Adolf Thies GmbH Part No. 5.4110.00.200 | The Laser Precipitation Monitor serves as measuring value transmitter, and is well-suited for the measurement and detection of different types of precipitation such as drizzle, rain, hail, snow, and mixed precipitation. The acquisition comprises the types of precipitation, intensity, and the spectrum. All measuring values are available for the user via an RS 485/422 interface. In addition, the instrument is equipped with two further digital outputs (opto-couplers), which output, for example, pulses and state of precipitation. The optical components are equipped with an integrated heating. | UGC-CAS |
Boltek EFM-100 Electric Field Mill | Measures the static electric field generated by thunderclouds. The Boltek EFM-100 not only detects nearby lightning but can detect the atmospheric conditions which precede lightning. Electric field data is displayed and graphed on a desktop computer using the included software. | UGC-CAS |
LASTIP EDA Software (Crosslight) | TCAD tool for quantum well laser diodes | UGC-CAS |
POLARXS Pro Multi-frequency GPS/GLO/GAL with Data Logger and POLANT-X MF Multi-frequency Antenna and Cables etc. | PolaRxS Multi-frequency, Multi-constellation Receiver PolaRxS is a multi-frequency multi-constellation receiver dedicated to ionospheric monitoring and space weather applications. Designed around a state-of-the-art ultra low noise Oven-Controlled Crystal Oscillator (OCXO) and Septentrio’s latest multi-frequency tracking engine, PolaRxS provides unbeaten measurement noise level while featuring proven simultaneous high-quality GPS, GLONASS and Galileo tracking next to a range of innovative features such as AIM , adaptive interference analysis and mitigation, APME , advanced multipath mitigation or LOCK for exceptional sensitivity and tracking stability under high dynamic conditions. Post-correlation phase and signal intensity are made available at up to 100Hz for direct use or post-processed by the provided graphical user interface to derive and log TEC and scintillation indices. KEY FEATURES
|
UGC-CAS |
Agilent N9926A Hand-held Microwave Vector Network Analyzer (14 GHz) |
|
UGC-CAS |
Compact RTP Furnace: MTI Corpn., Model OTF-1200X-4-RTP | OTF-1200X-4-RTP-UL is a compact rapid thermal processing tube furnace with a 4" I.D. processing quartz tube and vacuum flanges. It is designed for annealing semiconductor wafers or solar cells with diameters up to 3". OTF-1200X-4-RTP is heated by 8 units of 1KW halogen light with a max. the heating rate of 50ºC/second. 30 segment precision temperature controller with +/-1ºC accuracy is built into the furnace to allow for heating, dwelling, and cooling at various steps. RS485 port and control software are included to make monitoring the temperature profile via PC while simultaneously running furnace possible. This furnace also can be modified into an RTE, CSS or HPCVD furnace | UGC-CAS |
LASER 325.0 nm 441.6 nm wavelength: KIMMON KOHA Model IK 5352-D + KR 1801C and UPS | Laser Source He-Cd 325-441.6 nm. | UGC-CAS |
FPGA Development Board: ZED Board ZYNR-7000 | ZedBoard is a low-cost development board for the Xilinx Zynq-7000 all programmable SoC (AP SoC). This board contains everything necessary to create a Linux®, Android®, Windows®, or other OS/RTOS based design. Additionally, several expansion connectors expose the processing system and programmable logic I/Os for easy user access. | UGC-CAS |
Micro Rain Radar | Measures the profile of rain and rain integral parameters from Doppler shift measurement of FM-CW signals and | UGC-NRCPS |
Radiometer (RPG-HATPRO) | Measures the atmospheric radiation in form of brightness temperature and gives temperature and humidity profiles. | Indian Space Research Organisation (ISRO) |
GPS receiving system and associated met sensor | Measures GPS satellites signal differential phase delay providing information on tropospheric water vapour content. | Indian Space Research Organisation(ISRO) |
Aethalometer | Measures the atmospheric black carbon concentration. | Indian Space Research Organisation (ISRO) |
Multi-wavelength Microwave Radiometer | Measures aerosol optical depth (AOD) at 10 wavelengths. | Indian Space Research Organisation (ISRO) |
Sunphotometer | Measures aerosol optical depth at five wavelengths. | Indian Space Research Organisation (ISRO) |
Joss-Waldvogel Disdrometer | Measures the drop size distribution of rain, rain accumulation and rain rate. | Indian Space Research Organisation (ISRO) |
Ku-Band Receiving System | Monitors Ku-band satellite signals for earth-space propagation measurements. | TEQIP Phase-II |
Optical Rain Gauge | Rain rate measurement with the help of laser beam attenuation. | Ministry of Human Resource and Development, Govt. of India |
20 Channel Multiplexer, LXI Data Acquisition Switch, Spectrum Analyzer AGILENT 34901A, AGILENT 34972A,AGILENT N9000A |
34901A:20 channel multiplexed data acquisition system. 34972A: Data acquisition switch. N9007A: signal analyzer-3GHz |
TEQIP Phase-II |
Thin Film deposition system Main frame of unit model 12A4D contains spares |
Vacuum Coating unit for depositing thin films in a laboratory | TEQIP Phase-II |
Constant current source- 6221, Nanovoltmeter- 2182A | The Model 6220 DC Current Source and Model 6221 AC and DC Current Source combine ease of use with exceptionally low current noise. Low current sourcing is critical to applications in test environments ranging from R&D to production, especially in the semiconductor, nanotechnology and superconductor industries. High sourcing accuracy and built-in control functions make the Models 6220 and 6221 ideal for applications like Hall measurements, resistance measurements using delta mode, pulsed measurements, and differential conductance measurements. The two-channel Model 2182A Nanovoltmeter is optimized for making stable, low noise voltage measurements and for characterizing low resistance materials and devices reliably and repeatably. It provides higher measurement speed and significantly better noise performance than alternative low voltage measurement solutions. It offers a simplified delta mode for making resistance measurements in combination with a reversing current source, such as the Model 6220 or 6221. |
TEQIP Phase-II |
N9310A-RF SIGNAL GENERATOR &33512B Waveform generator with 10GHz modulator and Power Supply | An Agilent N9310A RF Signal Generator finds general purpose applications in manufacturing, service, development and education. The signal generator comprises an optional broadband I/Q modulator, which is able to generate digital signals in conjunction with an external I/Q source. General Features and Functions The Agilent N9310A RF Signal Generator provides: • 9 kHz to 3 GHz frequency range • –127 to +13 dBm (+20 dBm settable) level range • Built in AM, FM, FM, and pulse modulation • RF sweep, LF sweep and amplitude sweep • 0- 3 Vp LF output (into 50 W) • 6.5- inch TFT LCD • Universal USB interface • 1- year calibration cycle. 33512B Waveform generator: Unmatched capabilities for generating a full range of signals for your most demanding measurements
|
TEQIP Phase-II |
Ansoft HFSS v11.1 | HFSS is a commercial finite element method solver for electromagnetic structures from Ansys. The acronym originally stood for high frequency structural simulator. It is one of several commercial tools used for antenna design, and the design of complex RF electronic circuit elements including filters, transmission lines, and packaging. | UGC-NRCPS |
TCAD Package | Technology Computer-Aided Design (TCAD) refers to the use of computer simulations to develop and optimize semiconductor processing technologies and devices. | UGC-NRCPS |
DSP kit, full version CCS, latest platinum edn | Digital Signal Processing kit for educational institutions | UGC-NRCPS |
Spartan III based DSP in VLSI Photoboard | The Spartan series targets applications with a low-power footprint, extreme cost sensitivity and high-volume; e.g. displays,set-top boxes, wireless routers and other applications. | UGC-NRCPS |
Agilent 3062 A oscilloscopes | Storage Oscilloscope, 60 MHz BW | UGC-NRCPS |
Optisim v 5.1 software | OptSim™ is RSoft's award-winning software tool for the design and simulation of optical communication systems at the signal propagation level. With state-of-the-art simulation techniques, an easy-to-use graphical user interface and lab-like measurement instruments, OptSim provides unmatched accuracy and usability. | |
Atlas Framework | Atlas was the code name for a free Web client framework from Microsoft that simplifies Web development by integrating client script libraries with the rich, server-based platform ofASP.NET 2.0. Simply put, Atlas allows AJAXfunctionality in Visual Studio. Designed to give developers a more structured environment for building web applications, Atlas will work on all modern browsers and with any Web server. The Atlas framework allows a developer to write Web applications that are DHTML-,Javascript- and XML-intensive without significant expertise in any of these technologies. | UGC-NRCPS |
Sharp Printer cum Copier | Printer cum Copier machine | UGC-NRCPS |
MATLAB, Simulink, etc | Simulink, developed by The MathWorks, is a commercial tool for modeling, simulating and analyzing dynamic systems. Its primary interface is a graphical block diagramming tool and a customizable set of block libraries. It offers tight integration with the rest of the MATLAB environment and can either drive MATLAB or be scripted from it. Simulink is widely used in control theory and digital signal processing for simulation and design. | UGC-NRCPS |
Optical Fiber Training Kit | Trainer kit for students practicing fibre optic communication | UGC-NRCPS |
Capacitance Meter | A capacitance meter is a piece of electronic test equipment used to measure capacitance, mainly of discrete capacitors. Depending on the sophistication of the meter, it may display the capacitance only, or it may also measure a number of other parameters such as leakage, equivalent series resistance (ESR), and inductance. For most purposes and in most cases the capacitor must be disconnected from circuit; ESR can usually be measured in circuit. | UGC-NRCPS |
Dual Micrometer, etc. | Micrometers with dual axis | UGC-NRCPS |
2 stack, 2 zone furnace | 2 Stack Furnace is a dual-tube furnace. The lower tube is a 4-inch-diameter, single-zone tube for sealed-ampoule diffusion. No gas or exhaust connects to the tube. | UGC-NRCPS |
Magnet | UGC-NRCPS | |
Optical Mounting Components | Components for optical kit | UGC-NRCPS |
Tanner Software, Tools Pro,etc. | Tanner Tools Pro is a software suite for the design, layout and verification of analog, mixed-signal, RF and MEMS ICs. T-Spice Pro helps integrate your design flow from schematic capture through simulation and waveform viewing.L-Edit Pro is a comprehensive physical layout and verification system that accelerates design cycles | UGC-NRCPS |
Silvaco TCAD Omni Bundle | TCAD tool for semiconductor device simulation | UGC-NRCPS |
Pisces/Blaze/Device 3D | 3D simulation tool | UGC-NRCPS |
Mentor Software, etc. | Mentor Graphics is a leader in electronic design automation software. | UGC-NRCPS |
NI Labview with DAS | The NI LabVIEW System Identification Toolkit combines data acquisition tools with system identification algorithms for accurate plant modeling. | UGC-NRCPS |
Laser Printer, LCD Projector | Printer and LCD Projector | UGC-NRCPS |
Spectrum Analyzer & etc. | Spectrum Analysis | UGC-NRCPS |
COMSOL Multiphysics Software Package | COMSOL Multiphysics is a finite element analysis, solver and simulation software / FEA software package for various physics anengineering applications, especially coupled phenomena, or multiphysics. | UGC-NRCPS |
Micro RainRadar-2 | UGC-NRCPS | |
Signal Generator with modulation units & Signal Analyzer with educational software, | Signal Analysis system for student training | UGC-NRCPS |
Desktop Computer, Printer, … | Purchased from equipment grant of the project (in 2011) | DST |
Optical Rain Gauge | Rain rate measurement with the help of laser beam attenuation. | Ministry of Human Resource and Development, Govt. of India |
USRP B210 SDR KIT | Software defined radio hardware | ITRA- Dept of Electronics and Information Technology |
Vector Signal generator and analyser | To generate signal and analyze | ITRA- Dept of Electronics and Information Technology |
Oscilloscope | DSOX3032A, measurement of waveform | ITRA- Dept of Electronics and Information Technology |
Additional information : www.emleaders.eu (Erasmus Mundus ‘LEADERS’ website)
Campus : Rashbehary Siksha Prangan (Rajabazar Science College Campus)
Address for communication : Institute of Radio Physics and Electronics, Sisir Mitra Bhavan, University of Calcutta, 92 APC Road, Kolkata-700009