Year of Establishment : 1922
History of the Department: From its inception in 1922, the Department of Commerce, University of Calcutta has traversed a long way. The Department takes pride in its commendable performance vis-à-vis major developmental indicators such as student intake, number of teachers, published research work, updated curricula and courseware. Almost from the very beginning, the Department has been utilizing the services of a number of guest faculty members drawn from both academic institutions and industrial organizations of repute. At present, it has 20 whole time teachers and 29 guest faculty members. Most of the distinguished faculty members have doctoral degrees and are members of various professional institutions.
The Department, in keeping with the advances made in different branches of commerce, has revised the curriculum from time to time. The last revision of curriculum has taken place very recently in August 2018. Under the new curriculum, the Department has upgraded to the Choice-based Credit System (CBCS) based teaching. Currently, M. Com. course run by the Department both in the Day and in the Evening Sections, offers 22 papers of 50 marks, divided in four semesters. Each 50 mark paper will be assessed in stages: 10 marks through Internal Assessment, and 40 marks, subsequently, through written semester end- examinations.
The Department started its 2-year M. Phil curriculum in 1988, and currently it follows the New M.Phil. Regulations, 2016. One of the greatest strengths of the Department is its Ph.D. programme. It is a matter of pride to note that a large number of researchers have been awarded Ph.D. degrees in significant areas of business-related research including accounting, finance, management and economics. At present, the Ph.D. programme is being conducted under the New Regulations, 2016. More than 100 research scholars are pursuing their doctoral research work under the guidance of registered research supervisors, including, inter alia, many of the distinguished members of the faculty.
The Department publishes a bi-annual journal, Business Studies (ISSN 0970-9657), which features research-based contributions from reputed members of the academia from across the country. Recently, the Volume XL (No. 1) of the Departmental journal has been published. Academic performance, including research and teaching, of Departmental faculty members has earned pan-Indian recognition, as evidenced by the UGC’s sanction of Special Assistance Programme by the University Grants Commission since 1987, under Departmental Special Assistance (DSA) Programme Phase I, II and III.
A number of research volumes have been published by the Department under the three phases of the Departmental Special Assistance Programme. National Seminars and Conferences on contemporary issues, too, have been held periodically every year since 1987. In early 2005, the Department’s contribution to academic research activities was recognized once again by the University Grants Commission when it was granted Assistance for Infrastructural support in Humanities and Social Sciences [ASIHSS], an Infrastructure Development Programme, sponsored. This is a unique distinction conferred to only a few SAP-qualified University departments all over India, based on their academic excellence. The UGC-sponsored ASIHSS programme has also been completed very successfully in the year 2009-10.
Appreciating the need of the hour for a Master Degree in Finance, the Department has embarked on a two-year full-time self-financed MBA (Financial Management) Course in Finance (erstwhile MBA in Finance), consisting of four semesters under CBCS. Classes for the first semester of the course commenced on and from 26th September 2005. Presently, the fifteenth (Batch of 2019-2021) and sixteenth (Batch of 2020-2022) batches are in the fourth and second semester stages, respectively.
The University of Calcutta – Calcutta Stock Exchange Centre of Excellence in Financial Markets (CUCSE-CEFM), a Centre that is dedicated to multidisciplinary study and research in financial markets, is a collaborative effort of the Department of Commerce, University of Calcutta and the Calcutta Stock Exchange. It functions as an independent body within the framework of the University of Calcutta since 2013. The Centre has actively started to examine select issues that acutely confront the financial system in India. At present, the Centre is focusing on three thrust areas: capital markets, financial inclusiveness, and ethics in financial markets. The introduction of One-Year (Evening) Post Graduate Diploma In Investment Portfolio Management Services (PGDPMS) course in financial markets is an outcome of its objective to create a general awareness about financial markets, since 2018-2019.
Name | Designation | Area of specialization | Email id |
---|---|---|---|
Professor Swagata Sen [Profile] |
Professor | Accounting and Finance | [email protected] [email protected] |
Professor Malayendu Saha (On-Lien) [Profile] |
Professor | Accounting and Finance | [email protected] |
Professor Dhruba Ranjan Dandapat [Profile] |
Professor | Accounting and Finance | [email protected] |
Professor Jadab Krishna Das [Profile] |
Professor Dean (Acting), Commerce & Management Convener, PhD RAC Audit & Finance Officer (Acting) |
Statistics, Research Methodology, Operations Research and Mathematics | [email protected] |
Professor Rajib Dasgupta [Profile] |
Professor | Marketing Management, Organisational Behaviour. | [email protected] [email protected] |
Professor Kanika Chatterjee [Profile] |
Professor | Business Ethics, Strategic Management & Accounting | [email protected] |
Professor Ashish Kumar Sana [Profile] |
Professor and Coordinator, MBA (Financial Management) | Accounting and Finance | [email protected] |
Professor Siddhartha Sankar Saha [Profile] |
Professor | Accounting and Finance including Financial Markets and Services | [email protected] [email protected] |
Professor Snehamay Bhattacharyya [Profile] |
Professor | Accounting, Taxation | [email protected] |
Professor Tanupa Chakraborty [Profile] |
Professor and Head of the Department | Accounting and Finance | [email protected] [email protected] |
Professor Ram Prahlad Choudhary [Profile] |
Professor and Director, University of Calcutta and Calcutta Stock Exchange - Centre of Excellence in Financial Markets (CUCSE-CEFM) | Accounting and Finance | [email protected] [email protected] |
Professor Bikram Singh [Profile] |
Professor | Accounting and Finance | [email protected] |
Dr. Sajal Das [Profile] |
Associate Professor | Accounting and Finance | [email protected] |
Mr. Pema Lama [Profile] |
Associate Professor | Accounting and Finance | [email protected] |
Dr. Swapan Sarkar [Profile] |
Associate Professor | Accounting and Finance | [email protected] [email protected] [email protected] |
Dr. Bappaditya Biswas [Profile] |
Assistant Professor | Accounting and Finance | [email protected] |
CA Anandaraj Saha [Profile] |
Assistant Professor | Accounting and Finance | [email protected] [email protected] |
Md. Sharique Imroze [Profile] |
Assistant Professor | Accounting and Finance | [email protected] |
CS Atanu Pramanick [Profile] |
Assistant Professor | Accounting and Finance | [email protected] [email protected] |
Sl. No | Name of the Faculty | Educational Qualifications | Affiliation | Designation |
---|---|---|---|---|
1 | Dr. (CA) Abhijit Kundu | M.Com., Ph.D., CA | Dept. of Commerce, Barrackpore Rastraguru Surendranath College | Assistant Professor |
2 | Dr. Amarnath Das | M.Com., M.Phil., Ph.D. | Dept. of Commerce, Nabagram Hiralal Paul College | Assistant Professor |
3 | Dr. Amit Majumder | M.Com., M.Phil., Ph.D., MBA | Dept. of Commerce, Bijoy Krishna Girls, College | Associate Professor |
4 | Dr. Anindita Basu (Chowdhury) | M.Sc.(Economics), Ph. D. | Dept. of Economics, Panihati Mahavidyalaya | Assistant Professor |
5 | Dr. Anish Kumar Dan | M.Com., M.Phil., Ph.D., | Dept. of Commerce, Bangabasi College | Assistant Professor |
6 | Dr. Anupam Karmakar | M.Com., MBA, PGDFM, PGDMM | D/o Commerce, New Alipore College | Assistant Professor |
7 | Dr. Biswanath Sinha | M.Com., Ph.D. | Dept. of Commerce, Geonka College of Commerce and Business Adminstration | Associate Professor |
8 | Dr. Indrajit Dhar | M.Com., Ph.D., CA | Albert David Ltd. | Associate Vice President |
9 | Dr. Mausumi Bhattacharyya | M.Com., Ph.D. | Dept. of Commerce, Serampore College | Associate Professor |
10 | Dr. Mitrendu Narayan Roy | M.Com., Ph. D., CFA, MS. | Dept. of Commerce, Geonka College of Commerce and Business Adminstration | Assistant Professor |
11 | Dr. Nilanjana Biswas | M.A.(Eco.), Ph. D. | Dept. of Economics, Susil Kar College | Assistant Professor |
12 | Ms. Pallavi Julasaria | M.Sc.(Economics), M. Phil. | School of Business & Economics, Adamas University |
Assistant Professor |
13 | Mr. Pijush Kumar Basu | M. Com. | Dept. of Commerce (Evening), S.A. Jaipuria College | Associate Professor |
14 | Dr. Piyali Dutta Chowdhury | M.A. (Statistics), Ph. D. | Institute of Business Management and Research, Kolkata | Assistant Professor |
15 | Dr. Samarpita Seth | M.A.(Economics), M.Phil., Ph. D. | Dept. of Economics, New Alipore College | Associate Professor |
16 | Dr. Samyabrata Das | M.Com., Ph.D., CMA | Dept. of Commerce, New Alipore College | Associate Professor |
17 | Dr. (CS) Sanjay K. Sarbadhikary | M.Com., Ph.D., CS | VGSOM: IIT: Kharagpur | Adjunct Professor |
18 | Dr. Sarbapriya Ray | M.Com., Ph.D. | Dept. of Commerce, Vivekananda College | Associate Professor |
19 | Dr. Satyajit Dhar | M.Com., Ph.D., CA | Dept. of Business Administration, University of Kalyani | Professor |
20 | Dr. Shivaji Banerjee | M.Com, PGDBM, MIMA, ACIM | Dept. of Commerce and Business Administration, St. Xavier's College (Autonomous) | Assistant Professor |
21 | Mr. Soumya Mukherjee | M. Com., M. Phil. | Dept. of Commerce, Maharaja Manindra Chandra College | Assistant Professor |
22 | Dr. Soumya Saha | M.Com., Ph.D. | Dept. of Commerce, Vivvekananda Mission Mahavidyalaya | Assistant Professor |
23 | Dr. Sreemoyee Guha Roy | M.Com., Ph.D. | Dept. of Commerce, St. Xavier's College (Autonomous) | Assistant Professor |
24 | Dr. Sujatra Bhattacharyya | M.Sc.(Economics), Ph. D. | Dept. of Economics, Maharaja Srischandra College | Associate Professor |
25 | Dr. Susmita Chatterjee | M.Sc.(Economics), M.Phil., Ph. D. | Dept. of Economics, Maharaja Manindra Chandra College | Assistant Professor |
26 | Dr. Titas Kumar Bandopadhyay | M.Sc.(Economics), Ph. D. | Principal, Rabindra Bharati Mahavidyalaya | Principal |
Programme | Level of study | Eligibility | Intake capacity |
---|---|---|---|
M.Com | Post Graduate | B.Com (H) in order of merit | Day – 420 Evening - 420 |
M.Phil | After Post Graduate | M.Com | 19 |
MBA (Financial Management) (Self Financing) | Post Graduate | Graduate & CAT or MAT qualified | 30 (Indian) 5 (Foreign) |
PGDPMS under the University of Calcutta ― Calcutta Stock Exchange Centre of Excellence in Financial Market (CUCSE-CEFM) | Post Graduate Diploma | Graduate | 50 |
Ph.D. | Research | M.Com/ M.B.A/M.B.M/ M.A (Eco)/ Relevant Degrees |
Sl No | Name of the Scholar | Name of the Supervisor |
---|---|---|
1 | Anirban Ghoshal | Prof. Swagata Sen |
2 | Pijush Kumar Basu | |
3 | T L Bhutia | Prof. Dipti Kumar Chakravorty |
4 | Srirupa Ray | Prof. Dhruba Ranjan Dandapat |
5 | Soumya Mukherjee | |
6 | Soumi Mondal | |
7 | G.M.Chakraborty | |
8 | Deepasri Chatterjee | |
9 | Arup Mullick | |
10 | Namrata Roy | |
11 | Sudarshan Roy | Prof. Jadab Krishna Das |
12 | Moumita Dey | |
13 | Sougata Banerjee | |
14 | Soumendu Ganguly | |
15 | Urmi Chatterjee | |
16 | Swapan Kumar Pradhan | |
17 | Dola Sarkar | |
18 | Kousik Pal | |
19 | Biswajit Dey | |
20 | Sharad Nath Bhattacharya | |
21 | Chandrima Das | Prof. Rajib Dasgupta |
22 | Santanu Mallick | |
23 | Shouvick Sircar | |
24 | Sucharita Basak | |
25 | Fatema Mandlaywala | |
26 | Sayani Sikdar | |
27 | Mr. Saptarshi Ray | Prof. Kanika Chatterjee |
28 | Ms. Sushmita Saha | |
29 | Md. Sharique Imroze | |
30 | Ms. Saba Naaz | |
31 | Pallab Pyne | Prof. Ashish Kumar Sana |
32 | Soumita Mukherjee | |
33 | Biswajit Paul | |
34 | Priyata Choudhury | |
35 | Atanu Pramanick | |
36 | Shounak Das | |
37 | Nityalal Sen | |
38 | Tapas Kumar Tripathy | Prof. Siddhartha Sankar Saha |
39 | Sreetama De | |
40 | Menute-U Mero | |
41 | Ankita Samanta | |
42 | Rapti Deb | |
43 | Aditya Das | |
44 | Roma Jaiswal | Prof. Snehamay Bhattacharyya |
45 | Subrata Halder | |
46 | Surajit Dawn | |
47 | Sutapa Banerjee | |
48 | Ujjayani Saha | |
49 | Souma Halder | |
50 | Ahana Sen | |
51 | Partha sarathi Roy | Prof. Tanupa Chakraborty |
52 | Gopinath Ghosh | |
53 | Khusboo Thakker | |
54 | Pingala Roychowdhury | |
55 | Praveen Kaur | |
56 | Preety Patel | |
57 | Hanzala Awais | Prof. Ram Prahlad Choudhary |
58 | Mr. Raju Naru | |
59 | Ms. Pritha Sen | |
60 | Mr. Anjan Dan | |
61 | Debayan Sengupta | |
62 | Swaraj Kumar Nandan | |
63 | Nabanita Pal | |
64 | Rahul Sarkar | |
65 | Rana Ghosh | Dr. Sajal Das |
66 | Saba Parveen | |
67 | Shakya Singha Dey | |
68 | Suparna Das | Dr. Bikram Singh |
69 | Koushik Chatterjee | |
70 | Sujoy Kumar Dhar | Mr. Pema Lama |
71 | Madhumita Dasgupta | |
72 | Roshni Tamang | |
73 | Brahma Chaudhuri | |
74 | Iffat Jahan Qaiser | |
75 | Mohammad Shahjahan | Dr. Swapan Sarkar |
76 | Saheli Bhattacharya | Dr. Bappaditya Biswas |
77 | Sourav Dutta Mustafi | |
78 | Sankar Das |
Project title | Funding agency | Principal investigator | Duration |
---|---|---|---|
The Company Balance Sheet | UGC DSA Programme | Prof. Arun Kumar Basu | Completed |
Environmental Reporting Systems in the Indian Automobile Industry | UGC DSA (Phase II) Programme | Dr. K. Chatterjee | Completed |
Environmental Management; a Cost-Benefit analysis of Pollution Control Techniques in Selected Industries | UGC DSA (Phase II) Programme | Dr. Mahalaya Chatterjee | Completed |
The Prime Minister’s Rozgar Yojana: A Concurrent Evaluative Study in West Bengal | UGC DSA (Phase II) Programme | Dr. Swapan Kumar Chakraborti | Completed |
A Survey on the Post-Merger Scenario in Indian Corporate Sector | UGC DSA (Phase II) Programme | Dr. Malayendu Saha | Completed |
Business Process Outsourcing: A Study of Some Selected Indian Companies | UGC DSA (Phase III) Programme | Dr. Malayendu Saha | Completed |
Sustainability Reporting as an Indicator of Strategic Corporate Citizenship | UGC DSA (Phase III) Programme | Dr. Kanika Chatterjee | Completed |
The Role of Small Scale Industries Service Institutes (SISIs), Ministry of SSI, Government of India, in Developing Entrepreneurship and Promoting Small Businesses in India – A Study with Special Reference to SISI, Kolkata | UGC DSA (Phase III) Programme | Dr. Dhruba Ranjan Dandapat | Completed |
Global Convergence of Accounting Standards | UGC DSA (Phase III) Programme | Prof. Bhabatosh Banerjee | Completed |
The Environmental Impact of Thermal Power Plants in West Bengal: A Study of the Project Affected People | UGC ASIHSS Programme | Dr. Jadab Krishna Das | Completed |
Environmental Accounting in India: A Study on its Existing System and Possible Improvement | UGC ASIHSS Programme | Dr. Dipti Kumar Chakraborty | Completed |
Marketing Strategy of Financial Services: A Survey of the Strategies Adopted with regard to Both Retail and Corporate Banking in India | UGC ASIHSS Programme | Dr. Rajib Dasgupta | Completed |
Small Investors’ Attitude towards Investment in Mutual Funds | UGC ASIHSS Programme | Mr. Snehamoy Bhattacharyya | Completed |
Online Banking: A Comprehensive Study on its Growth, Problems and Prospects in India | UGC ASIHSS Programme | Dr. Tanupa Chakraborty | Completed |
Title of the programme | Principal collaborator of the department | Name and address of the collaborating institution | Principal collaborator of the collaborating institution | Duration of the programme |
---|---|---|---|---|
Centre for Excellence in Financial Market | Department of Commerce | Calcutta Stock Exchange | Calcutta Stock Exchange | 5 years MOU has been signed for the second time |
IFRS Certification | Department of Commerce | ACCA/ISDC | ACCA/ISDC | MOU signed in Feb. 2016 |
Teaching support :
Name of programme | National/international | Source of funding | Year |
---|---|---|---|
National Seminar on Strategic Management of Financial Services | National | UGC | 2010 |
International Conference on Contemporary Issues in Accounting and Finance (January 8-9, 2011) | International | UGC, Indian Accounting Association and Research Foundation, Deloitte and EIILM | 2011 |
State level on Neo-Liberalism and the Evolution of the Indian State | State level | UGC, Commerce Alumni Association | 2011 |
State level seminar on Corporate Fraud | State level | UGC, Commerce Alumni Association | 2012 |
International Conference on Non-Life Insurance: Emerging Issues (March 02, 2013) | International | UGC and Insurance Institute of India | 2013 |
State Level Seminar on Crisis of Rupee | State level | UGC, Commerce Alumni Association | 2013 |
State level seminar on Investors’ Protection | State level | UGC, Commerce Alumni Association and the Institute of Company Secretaries of India | 2014 |
Additional information :
Campus : College Street Campus
Address for communication : Department of Commerce, University of Calcutta, 87/1, College Street, Kolkata-700 073